Troy James
4
Quarterback / Defensive Back
Height: 6'3"
Weight: 185 lbs
Class: Junior
Notes: 2009: Was 11-of-17 passing for 111 yards, had 27 rushes for 59 yards and 2 touchdowns
Offensive Statistics
| Passing attempts | 144 | Point after attempts | 0 |
| Passing completions | 80 | 2 Point conversions | 0 |
| Passing touchdowns | 6 | Field goals | 0 |
| Passing yards | 860 | Field goal attempts | 0 |
| Passing interceptions | 8 | Field Goal Long | 0 |
| Receptions | 0 | Rushing attempts | 101 |
| Receiving yards | 0 | Rushing touchdowns | 5 |
| Receiving touchdowns | 0 | Rushing yards | 217 |
| Point after | 0 |
Defensive Statistics
| Tackles | 0 | Interceptions | 0 |
| Tackles for loss | 0 | Fumbles recovered | 0 |
| Sacks | 0 |



