
New Philadelphia Quakers
Team News

School: New Philadelphia High School
League: East Central Ohio League
Division: II
Region: 7
Head Coach:
View Stadium Information
League: East Central Ohio League
Division: II
Region: 7
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Central Catholic Crusaders | 7:30PM | ||
| Sep. 3 | @ | West Branch Warriors | 7:00PM | |
| Sep. 10 | @ | Zanesville Blue Devils | 7:30PM | |
| Sep. 17 | @ | Coshocton Redskins | 7:30PM | |
| Sep. 24 | Claymont Mustangs | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | River View Black Bears | 7:30PM | ||
| Oct. 8 | @ | Meadowbrook Colts | 7:30PM | |
| Oct. 15 | @ | Cambridge Bobcats | 7:30PM | |
| Oct. 22 | New Concord John Glenn | 7:30PM | ||
| Oct. 29 | Dover Tornadoes | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Caleb Vallecca | Sr. | WR,DB | 5'9" | 145 |
| 4 | Sean Flynn | Sr. | WR,DB | 5'10" | 160 |
| 5 | Ben Lawver | Sr. | WR,DB | 5'10" | 160 |
| 9 | Vincent Winters | Sr. | WR,DB | 6'0" | 140 |
| 11 | Mitch Riker | Sr. | QB,LB | 5'11" | 175 |
| 12 | Joey Clark | Sr. | K | 6'1" | 150 |
| 16 | Josh Bichsel | Jr. | QB,DB | 5'9" | 140 |
| 21 | Quinn Angel | Sr. | RB,LB | 6'2" | 185 |
| 22 | Eric Rowland | Sr. | WR,DB | 5'8" | 165 |
| 22 | Devon Berry | Jr. | WR,DB | 5'8" | 135 |
| 23 | Seth Harrison | Jr. | WR,LB | 5'7" | 150 |
| 30 | Isaac Day | Sr. | RB,LB | 5'10" | 165 |
| 32 | Luke Yurich | Sr. | RB,DL | 5'8" | 185 |
| 34 | Dezshon Dansby | Sr. | TE,LB | 6'1" | 205 |
| 36 | Cooper Hill | Sr. | RB,LB | 5'11" | 190 |
| 39 | Brady Natoli | Jr. | RB,LB | 6'0" | 180 |
| 40 | Dylan Barbee | Sr. | RB,LB | 6'2" | 200 |
| 41 | AJ Ansel | Jr. | RB,LB | 5'6" | 190 |
| 47 | Zach Geib | Jr. | RB,LB | 5'11" | 185 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 49 | Tyler Trent | Sr. | RB,LB | 5'5" | 135 |
| 52 | Nick Nwizu | Sr. | OL,DL | 6'1" | 220 |
| 55 | Kirk Patterson | Sr. | OL,DL | 5'8" | 190 |
| 56 | Josh Heter | Sr. | OL,DL | 5'10" | 195 |
| 59 | Ryan Godfrey | Jr. | OL,DL | 6'2" | 220 |
| 62 | Brian Lawver | Sr. | OL,DL | 6'1" | 195 |
| 64 | Cory Price | Sr. | OL,LB | 5'10" | 155 |
| 70 | Justis Heter | Sr. | OL,DL | 5'7" | 150 |
| 71 | Tyler Roe | Jr. | OL,DL | 6'2" | 220 |
| 73 | Isaac Lauer | Sr. | OL,DL | 5'11" | 185 |
| 77 | Chaz Colucy | Sr. | OL,DL | 5'7" | 250 |
| 77 | Paul Barrow | Jr. | OL,DL | 6'0" | 200 |
| 78 | Brody Barbee | Jr. | OL,DL | 6'1" | 255 |
| 79 | Casey James | Jr. | OL,DL | 5'5" | 195 |
| 82 | Conner Argento | Jr. | WR,DB | 6'1" | 185 |
| 84 | Tanner Kendall | Jr. | WR,DB | 5'8" | 135 |
| 85 | Derek Wisniewski | Jr. | TE,LB | 6'2" | 185 |
| 87 | Kamden Kaswinkel | Jr. | K | 6'1" | 135 |
| 89 | Machael Bazzoli | Sr. | TE,LB | 6'3" | 205 |



