Meadowbrook Colts

School: Meadowbrook High School
League: East Central Ohio League
Division: IV
Region: 13
Head Coach: Mitch Bendle
View Entire Coaching Staff
League: East Central Ohio League
Division: IV
Region: 13
Head Coach: Mitch Bendle
View Entire Coaching Staff
Season Record: 0-1
League Record: N/A
View League Standings
Next Opponent: Barnesville
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Barnesville
View Stadium Information
Game Photos
Meadowbrook Colts
0
Barnesville
0
7:30PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Belmont Union Local | |||
| Sep. 3 | @ | Barnesville | 7:30PM | |
| Sep. 10 | Sarahsville Shenandoah | 7:30PM | ||
| Sep. 17 | @ | River View Black Bears | 7:30PM | |
| Sep. 24 | Coshocton Redskins | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | New Lexington | 7:30PM | |
| Oct. 8 | New Philadelphia Quakers | 7:30PM | ||
| Oct. 15 | Dover Tornadoes | 7:30PM | ||
| Oct. 22 | @ | Claymont Mustangs | 7:30PM | |
| Oct. 29 | @ | Cambridge Bobcats | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 19 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 21 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Matt Smith | Sr. | WR,CB | 5'10" | 145 |
| 2 | Colin Harding | Jr. | WR,DB | 5'9" | 144 |
| 4 | Timmy Runyon | Sr. | QB,CB | 5'9" | 157 |
| 5 | Cody Compton | Jr. | RB,S | 5'10" | 175 |
| 6 | Jonathan Smith | Sr. | RB,CB | 5'5" | 155 |
| 7 | Courtland Johnson | Jr. | QB,DE | 6'2" | 170 |
| 8 | Chevie Oliver | Sr. | WR,S | 6'1" | 150 |
| 9 | Chance Stoney | Jr. | QB,CB | 6'0" | 145 |
| 10 | Caleb Fehrman | Fr. | QB,S | 5'8" | 150 |
| 11 | Christian Kirkman | Soph. | WR,CB | 6'0" | 157 |
| 12 | Jimmy Runyon | Sr. | WR,S | 5'11" | 155 |
| 13 | Kyle Roberts | Sr. | WR,S | 6'0" | 170 |
| 14 | Nick Ley | Jr. | WR,DB | 5'11" | 140 |
| 20 | Heath Shriver | Jr. | TE,LB | 5'11" | 180 |
| 22 | Cody Johnston | Fr. | WR,CB | 6'0" | 150 |
| 23 | Kyle Young | Sr. | FB,S | 5'10" | 160 |
| 24 | Trevor Campbell | Jr. | WR,CB | 5'7" | 123 |
| 26 | Jared George | Sr. | QB,LB | 5'10" | 215 |
| 31 | Chase Chrisley | Fr. | RB,DB | 5'10" | 170 |
| 32 | Jay Jackson | Fr. | TE,DE | 6'2" | 176 |
| 33 | Austin Robinette | Jr. | FB,LB | 5'11" | 178 |
| 34 | Chase Huff | Sr. | RB,S | 5'9" | 142 |
| 36 | Kenny Thompson | Sr. | RB,LB | 5'8" | 165 |
| 39 | Kevin Lapp | Soph. | WR,S | 5'10" | 135 |
| 42 | Kenny Loy | Sr. | RB,DB | 5'9" | 145 |
| 45 | Clay Lapp | Sr. | RB,LB | 5'8" | 170 |
| 50 | Glenn Davis | Fr. | OG,DT | 5'11" | 176 |
| 51 | Logan Stillion | Jr. | OG,DT | 6'0" | 235 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 54 | Brandon Palmer | Fr. | C,DT | 5'9" | 218 |
| 55 | Brock Keith | Sr. | OG,DT | 5'10" | 240 |
| 57 | Spencer Gibbs | Sr. | OT,DE | 6'2" | 235 |
| 58 | Grant Dunham | Fr. | OT,NG | 5'11" | 158 |
| 59 | Jared Nicholson | Sr. | OT,DE | 6'2" | 185 |
| 60 | Kyle Gadd | Soph. | OT,DE | 5'8" | 177 |
| 61 | Jack Colebank | Fr. | OG,DT | 5'10" | 218 |
| 62 | Charles Speedy | Jr. | OT,DT | 6'0" | 230 |
| 66 | Justice May | Fr. | OG,DT | 5'9" | 185 |
| 68 | Jeremy Gress | Soph. | OT,DE | 6'0" | 220 |
| 70 | Cody Watterson | Sr. | OT,DT | 5'9" | 240 |
| 71 | Jimmy Church | Soph. | OT,DE | 5'10" | 188 |
| 72 | Timmy Gibbs | Fr. | OG,DT | 6'2" | 269 |
| 73 | Troy Blair | Soph. | C,DT | 6'0" | 220 |
| 74 | Casey Ridd | Soph. | OG,DT | 6'0" | 327 |
| 75 | Caleb Orr | Soph. | OG,DT | 5'10" | 220 |
| 76 | Austin Smith | Sr. | OT,DT | 5'11" | 260 |
| 77 | Jacob Francis | Fr. | OT,DT | 5'11" | 199 |
| 79 | Dalton Lowry | Jr. | OT,DT | 6'0" | 319 |
| 80 | Joey Minyo | Jr. | TE,S | 5'11" | 155 |
| 81 | Daulton Dolan | Sr. | WR,CB | 5'9" | 166 |
| 82 | Andrew Nameth | Soph. | WR,DB | 5'10" | 160 |
| 83 | Johnny Hannahs | Sr. | FB,LB | 5'9" | 178 |
| 84 | Levi Kozub | Jr. | WR,DB | 5'9" | 120 |
| 85 | Trevor Mourer | Sr. | FB,NG | 6'2" | 205 |
| 86 | Jordan Carpenter | Soph. | WR,S | 6'0" | 145 |
| 87 | Anthony Niven | Sr. | OT,NG | 6'2" | 175 |
| 89 | Justin Ayers | Fr. | TE,DE | 6'1" | 186 |



