
McKinley Bulldogs
Team News
- Coaches press on regardless of OHSAA referendum vote
- McKinley's Glover-Williams and Davis continue to get offers from colleges
- Massillon, McKinley — and maybe Hoover — will drop to Division II in football
- OHSAA projected enrollment of area schools
- Kempt, Conley shine as North tops South, 33-27
- Stark County-area football community reacts to Jeff Durbin retiring

School: McKinley High School
League: Federal League
Division: I
Region: 2
Head Coach: Todd Filtz
View Entire Coaching Staff
League: Federal League
Division: I
Region: 2
Head Coach: Todd Filtz
View Entire Coaching Staff
Game Photos
2012 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 25 | Walsh Jesuit | |||
| Sep. 1 | @ | Huber Heights Wayne Warriors | ||
| Sep. 15 | Hoover Vikings | |||
| Sep. 21 | @ | Lake Blue Streaks | ||
| Sep. 28 | Jackson Polar Bears | |||
| Oct. 4 | @ | GlenOak Golden Eagles |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 12 | Perry Panthers | |||
| Oct. 19 | @ | Boardman Spartans | ||
| Oct. 27 | @ | Massillon Tigers | ||
| Nov. 3 | @ | Hoover Vikings | ||
| Nov. 10 | @ | Massillon Tigers |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 360 | Rushing Attempts | 480 |
| Passing Attempts | 158 | Rushing Yards | 2694 |
| Passing Completions | 78 | Fumbles | 13 |
| Passing Yards | 1188 | Fumbles Lost | 9 |
| Interceptions | 7 | Rushing Touchdowns | 33 |
| Passing Touchdowns | 13 | Field Goals | 3 |
Defensive | |||
| Points | 248 | Passing Yards Allowed | 1842 |
| Rushes Defended | 392 | Passing Completions | 125 |
| Rushing Yards Allowed | 1038 | Interceptions | 11 |
| Passes Defended | 279 | Fumbles Recovered | 4 |
2012 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Nate Miller | Sr. | RB,LB | 5'11" | 180 |
| 3 | Mike McLaughlin | Sr. | WR,DB | 5'6" | 150 |
| 4 | Chance Young | Soph. | QB,DB | 5'7" | 140 |
| 5 | Tavonte Norwood | Jr. | WR,DB | 5'7" | 140 |
| 6 | Ryan Rios | Jr. | WR,DB | 5'5" | 145 |
| 7 | Eric Glover-Williams | Soph. | RB,DB | 5'10" | 155 |
| 8 | Kortez Nelson | Jr. | QB,DB | 5'8" | 165 |
| 9 | Jamal Davis | Jr. | TE,LB | 6'2" | 205 |
| 10 | Elijah Carter | Soph. | WR,DB | 5'6" | 140 |
| 11 | Riquan Jennings | Jr. | QB,DB | 5'10" | 140 |
| 12 | Terrance Burt | Sr. | WR,DB | 6'0" | 165 |
| 13 | Eric Davis | Sr. | WR,DB | 5'11" | 175 |
| 14 | Jeff Richardson | Sr. | WR,DB | 5'9" | 145 |
| 15 | Chris Prowell-White | Jr. | WR,DB | 5'11" | 145 |
| 17 | Nick Faulkner | Soph. | TE,LB | 6'0" | 180 |
| 18 | Chris Brown | Soph. | QB,DB | 5'11" | 170 |
| 19 | Marquis Gaines | Soph. | WR,DB | 5'11" | 160 |
| 20 | Tre'Vontae Jackson | Sr. | TE,LB | 6'1" | 210 |
| 21 | Greg Phillips | Soph. | WR,DB | 5'9" | 160 |
| 22 | Brenton Frazier | Sr. | TE,LB | 6'1" | 205 |
| 23 | DeAndre Marsh | Jr. | FB,LB | 5'9" | 190 |
| 24 | Darcel Evans | Soph. | WR,DB | 5'8" | 160 |
| 25 | Sherron Jackson | Soph. | WR,DB | 5'11" | 160 |
| 26 | James Smith | Jr. | FB,LB | 5'11" | 195 |
| 27 | Ricardo Young | Soph. | FB,LB | 5'7" | 160 |
| 28 | Isaiah Hogsett | Soph. | WR,DB | 5'10" | 145 |
| 29 | Matthew Mackey | Sr. | FB,LB | 5'9" | 220 |
| 30 | Jalen DiCenzi | Sr. | TE,DL | 6'1" | 260 |
| 31 | Jeighlan White | Sr. | FB,LB | 6'0" | 210 |
| 32 | DeShawn Richardson | Sr. | WR,DB | 5'10" | 165 |
| 33 | Maurice Norwood | Soph. | WR,DB | 5'11" | 170 |
| 34 | Jarrod Smith | Jr. | RB,DB | 6'0" | 170 |
| 35 | Devon Pinkey | Soph. | WR,DB | 5'4" | 145 |
| 36 | Akinola Gonzalez | Sr. | FB,DB | 5'7" | 160 |
| 37 | Andrew Shrake | Soph. | TE,LB | 6'1" | 175 |
| 38 | Darius Smothers | Jr. | WR,DB | 5'8" | 150 |
| 39 | Andrew Lowe | Jr. | FB,LB | 5'10" | 170 |
| 40 | Dakota Sheppard | Jr. | WR,DB | 5'6" | 160 |
| 41 | Brad Smith | Soph. | RB,LB | 5'11" | 185 |
| 43 | Jacque McClellan | Jr. | OL,DL | 5'11" | 210 |
| 44 | Troy Lowe | Sr. | FB,LB | 5'11" | 225 |
| 46 | Steve Carmona | Jr. | WR,DB | 5'7" | 135 |
| 47 | Jason James | Soph. | WR,DB | 5'8" | 150 |
| 48 | Malik Gillins | Soph. | RB,LB | 5'9" | 165 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 50 | Dominique Ruffin | Sr. | TE,DL | 6'2" | 235 |
| 51 | Antonio Gillems | Soph. | OL,DL | 5'8" | 240 |
| 52 | Doak Walker | Soph. | FB,LB | 5'7" | 190 |
| 53 | Christian White | Soph. | TE,DL | 6'0" | 205 |
| 54 | Steven Richburg | Sr. | OL,DL | 6'1" | 220 |
| 55 | Tre'Von Richardson | Jr. | OL,DL | 6'3" | 265 |
| 56 | Kornell Jones | Sr. | OL,DL | 5'10" | 345 |
| 57 | Tevarious Jones | Sr. | OL,DL | 6'2" | 345 |
| 58 | Marcellus Bertram | Soph. | OL,DL | 5'7" | 240 |
| 59 | Tyler Corpening | Soph. | OL,DL | 5'9" | 185 |
| 61 | Daymi Dennis | Jr. | OL,DL | 5'7" | 200 |
| 63 | Tre'Von Fields | Jr. | OL,DL | 5'10" | 240 |
| 64 | Chris Daniels | Sr. | OL,DL | 6'0" | 240 |
| 65 | Brandon Wilson | Soph. | OL,DL | 5'8" | 220 |
| 66 | Shawndale Robinson | Soph. | OL,DL | 5'11" | 240 |
| 67 | Zach Helfer | Sr. | TE,DL | 5'10" | 190 |
| 68 | Marvin Lopp | Soph. | OL,DL | 6'0" | 215 |
| 69 | Anthony Burch | Sr. | OL,DL | 6'2" | 280 |
| 70 | Joe Lancaster | Soph. | OL,DL | 5'10" | 220 |
| 71 | Austin Gower | Soph. | OL,DL | 6'0" | 225 |
| 72 | Allen Hill | Jr. | OL,DL | 5'7" | 225 |
| 73 | Jeff Harding | Jr. | OL,DL | 6'0" | 260 |
| 74 | Marlin Sanches | Soph. | OL,DL | 5'8" | 205 |
| 75 | Kevin Stillwell | Jr. | OL,DL | 6'0" | 210 |
| 76 | Xzavier McAllister | Sr. | OL,DL | 6'6" | 320 |
| 77 | Andrew Reo | Soph. | OL,DL | 6'0" | 250 |
| 78 | Sebastian Delauder | Soph. | OL,DL | 5'11" | 200 |
| 79 | Daquain Butler | Sr. | OL,DL | 6'2" | 280 |
| 80 | Tyrone Howard | Soph. | OL,DL | 5'11" | 200 |
| 81 | Brandon Thomas | Jr. | OL,DL | 6'4" | 195 |
| 83 | James Halley | Jr. | WR,DB | 5'7" | 140 |
| 84 | Maurice Horner | Jr. | TE,DL | 5'11" | 170 |
| 85 | Stafford Brown | Soph. | WR,DB | 5'9" | 135 |
| 86 | Al Saffat | Jr. | WR,DB | 5'2" | 120 |
| 87 | Marquis Tabler | Soph. | WR,DB | 5'10" | 140 |
| 88 | Roderick Jenkins | Soph. | WR,DB | 5'5" | 145 |
| 89 | Antoine Miles | Sr. | TE,DL | 6'3" | 250 |
| 90 | Dominique Polk | Jr. | FB,DL | 5'8" | 230 |
| 94 | Kai Summers | Soph. | OL,DL | 5'8" | 180 |
| 95 | Cortland Nix | Soph. | OL,DL | 6'0" | 300 |
| 97 | Nigel Brown | Jr. | WR,DB | 6'0" | 165 |
| 98 | Tyler Biss | Soph. | K | 5'4" | 130 |
| 99 | Austin Shaheen | Jr. | K | 6'0" | 200 |


