
Massillon Tigers
Team News
- Chris Easterling: The Massillon to the Federal League ship could be sailing away for good
- Easterling: Get over it Tiger fans, embrace Massillon's move to Division II
- All-star game had Massillon's Kempt, Conley back in a groove
- Massillon, McKinley — and maybe Hoover — will drop to Division II in football
- OHSAA projected enrollment of area schools
- Kempt, Conley shine as North tops South, 33-27

School: Washington High School
League: Independents
Division: I
Region: 2
Head Coach: Jason Hall
View Entire Coaching Staff
League: Independents
Division: I
Region: 2
Head Coach: Jason Hall
View Entire Coaching Staff
Game Photos
2012 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 23 | Akron Buchtel Griffins | |||
| Aug. 30 | @ | GlenOak Golden Eagles | ||
| Sep. 7 | @ | Maumee Panthers | ||
| Sep. 14 | @ | Perry Panthers | ||
| Sep. 21 | Steubenville Big Red | |||
| Sep. 28 | Akron Firestone Falcons | |||
| Oct. 5 | Fitch Falcons |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 12 | Pauline Johnson (Brantford, Ontario) | |||
| Oct. 19 | Akron St. Vincent-St. Mary Fighting Irish | |||
| Oct. 27 | McKinley Bulldogs | |||
| Nov. 3 | Nordonia Knights | |||
| Nov. 10 | McKinley Bulldogs | |||
| Nov. 17 | @ | Toledo Whitmer Panthers |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 530 | Rushing Attempts | 433 |
| Passing Attempts | 305 | Rushing Yards | 2166 |
| Passing Completions | 199 | Fumbles | 8 |
| Passing Yards | 3123 | Fumbles Lost | 8 |
| Interceptions | 11 | Rushing Touchdowns | 32 |
| Passing Touchdowns | 36 | Field Goals | 8 |
Defensive | |||
| Points | 294 | Passing Yards Allowed | 1923 |
| Rushes Defended | 531 | Passing Completions | 150 |
| Rushing Yards Allowed | 2204 | Interceptions | 13 |
| Passes Defended | 288 | Fumbles Recovered | 17 |
2012 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Marcus Whitfield | Jr. | WR,DB | 6'1" | 170 |
| 2 | Leslie Dudley | Jr. | TE,DE | 6'1" | 210 |
| 3 | Ernie Baez | Sr. | WR,DB | 5'5" | 165 |
| 4 | Danny Robinson | Soph. | RB,LB | 6'0" | 190 |
| 5 | Andrew David | Soph. | K | 5'9" | 160 |
| 6 | Zach Volzer | Sr. | WR,LB | 6'0" | 180 |
| 7 | Kyle Kempt | Sr. | QB | 6'5" | 200 |
| 8 | Spencer Weisend | Soph. | QB,DB | 6'0" | 175 |
| 9 | Damion Smith | Sr. | WR,DB | 6'1" | 165 |
| 10 | Brody Tonn | Sr. | QB,DB | 6'1" | 190 |
| 11 | Alex Dailey | Jr. | WR,DB | 5'11" | 175 |
| 12 | Reed Fichter | Jr. | WR,DB | 5'8" | 145 |
| 13 | DJ Brown | Jr. | QB,DB | 6'2" | 165 |
| 15 | Chris Arndt | Sr. | RB,DE | 6'2" | 240 |
| 16 | Nate Lewis | Soph. | WR,DB | 5'7" | 137 |
| 18 | Brennan Earl | Sr. | WR,DB | 5'11" | 170 |
| 19 | JD Crabtree | Soph. | WR,DB | 5'10" | 195 |
| 20 | Matt Steiner | Jr. | WR,DB | 5'8" | 145 |
| 21 | Gareon Conley | Sr. | WR,DB | 6'2" | 175 |
| 23 | Brandon Matthews | Sr. | WR,DB | 5'10" | 150 |
| 24 | Mike Smith | Soph. | RB,DB | 5'9" | 165 |
| 25 | Alec Weber | Jr. | RB,LB | 5'8" | 170 |
| 27 | Dillon Cowan | Sr. | RB,LB | 5'8" | 175 |
| 28 | Malek Jackson | Soph. | RB,LB | 5'11" | 164 |
| 29 | Lyron Wilson | Jr. | WR,DB | 5'9" | 157 |
| 30 | John Henry Bronczek | Soph. | RB,LB | 5'9" | 175 |
| 31 | Randy Bentley | Jr. | WR,LB | 5'4" | 155 |
| 32 | Ryne Moore | Sr. | RB,DE | 5'8" | 180 |
| 33 | Steve Sciortino | Soph. | RB,LB | 5'8" | 155 |
| 34 | Devin Ingram | Jr. | RB,LB | 5'10" | 205 |
| 35 | Ryan Rambo | Sr. | WR,S | 6'0" | 170 |
| 36 | Joe Smythe | Soph. | RB,LB | 5'8" | 145 |
| 41 | Eric Copeland | Sr. | WR,LB | 6'1" | 205 |
| 44 | Kentrell Taylor | Sr. | RB,LB | 6'1" | 225 |
| 45 | Zach Shanklin | Soph. | N/A | 5'11" | 174 |
| 47 | Brandan Weisend | Sr. | OL,DE | 6'2" | 270 |
| 48 | Gunner Ries | Soph. | WR,DB | 5'8" | 132 |
| 49 | Jared Rice | Soph. | WR,DB | 5'4" | 125 |
| 50 | Devin Williams | Soph. | OL,DL | 6'2" | 250 |
| 51 | Mason Hackenbracht | Soph. | OL,DL | 6'4" | 250 |
| 52 | Joe Hallett | Sr. | OL,DL | 6'3" | 272 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 53 | Austin Dixon | Soph. | OL,DL | 5'8" | 185 |
| 54 | Emmanuel Brantley | Sr. | OL,DL | 6'0" | 240 |
| 56 | Devyn Nolen | Sr. | OL,DL | 6'2" | 233 |
| 57 | Evan Berbari | Jr. | OL,DL | 6'0" | 210 |
| 58 | Jacob Zentkovich | Soph. | OL,DL | 5'4" | 160 |
| 59 | Eric Lamp | Sr. | OL,DL | 5'9" | 191 |
| 60 | Sam Willoughby | Sr. | OL,DL | 6'0" | 240 |
| 61 | Seth Border | Soph. | OL,DL | 5'6" | 212 |
| 62 | Hank Pifer | Sr. | OL,DL | 5'6" | 204 |
| 63 | Andrew Bomze | Sr. | OL,DL | 6'1" | 215 |
| 64 | Andrew Hazel | Soph. | OL,DL | 5'8" | 205 |
| 65 | Sam Kichbaum | Soph. | OL,DL | 5'8" | 202 |
| 66 | Nashawn Pryor | Soph. | OL,DL | 5'7" | 262 |
| 67 | Seth Eggenschwiler | Jr. | OL,DL | 5'5" | 181 |
| 68 | David Baecker | Jr. | OL,DL | 5'10" | 226 |
| 69 | Colt Brakefield | Sr. | OL,DL | 5'11" | 230 |
| 71 | Tanner Yoder | Jr. | OL,DL | 6'4" | 280 |
| 72 | Chase Lash | Jr. | OL,DL | 6'5" | 298 |
| 73 | Blake Tombow | Jr. | OL,DL | 5'11" | 241 |
| 74 | Eric Hassman | Jr. | OL,DL | 5'7" | 215 |
| 76 | Nathaniel Devers | Jr. | OL,DL | 6'5" | 273 |
| 77 | Nick Bushman | Soph. | OL,DL | 6'3" | 289 |
| 78 | Dylan Hofus | Jr. | OL,DL | 5'10" | 260 |
| 79 | Tanner Mast | Jr. | OL,DL | 5'8" | 235 |
| 80 | Dylan Henderson | Soph. | WR,DB | 5'10" | 145 |
| 81 | Jesse Walton | Soph. | WR,DB | 5'9" | 135 |
| 82 | Zach Pachis | Soph. | WR,DB | 5'11" | 182 |
| 83 | Tyler Horn | Jr. | WR,DB | 6'2" | 170 |
| 84 | Evertt Edwards | Soph. | WR,DB | 6'2" | 177 |
| 85 | Blake Manson | Soph. | WR,DB | 6'2" | 185 |
| 86 | James Hendricks | Soph. | WR,DB | 6'3" | 144 |
| 87 | Beau Huffman | Jr. | TE,DE | 6'3" | 184 |
| 88 | Brett Nasuta | Soph. | WR,DB | 5'10" | 138 |
| 89 | Jake Gerber | Soph. | N/A | 5'9" | 145 |
| 91 | Cody Eversole | Soph. | WR,DB | 5'6" | 154 |
| 92 | Robby Gray | Jr. | WR,DB | 6'0" | 166 |
| 96 | Matt Thompson | Soph. | WR,DB | 5'0" | 109 |
| 97 | John Dziadkowicz | Soph. | WR,DB | 5'9" | 145 |
| 98 | Jared Marsh | Jr. | K | 5'9" | 150 |
| 99 | Anthony McCarthy | Sr. | K | 6'1" | 140 |


