
Massillon Tigers
Team News

School: Washington High School
League: Independents
Division: I
Region: 2
Head Coach:
View Stadium Information
League: Independents
Division: I
Region: 2
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 26 | Akron Buchtel | 7:00PM | ||
| Sep. 2 | @ | GlenOak Golden Eagles | 7:00PM | |
| Sep. 10 | Stow-Monroe Falls | 7:30PM | ||
| Sep. 17 | @ | Mentor | 7:30PM | |
| Sep. 24 | Akron Firestone | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Brantford (Ontario, Canada) | 7:30PM | ||
| Oct. 8 | Steubenville Big Red | 7:30PM | ||
| Oct. 15 | @ | Warren Harding | 7:30PM | |
| Oct. 22 | Nat'l Art College of Canada | 7:30PM | ||
| Oct. 30 | McKinley Bulldogs | 2:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Tyler Allman | Sr. | DB | 5'9" | 158 |
| 37 | Robert Antonille | Jr. | DE | 5'9" | 135 |
| 73 | Kyle Belak | Sr. | DL | 5'11" | 245 |
| 84 | Anthony Belcher | Jr. | DB | 5'9" | 150 |
| 77 | Seth Bonhelmer | Jr. | DL | 5'8" | 225 |
| 81 | Tim Busson | Sr. | DE | 6'2" | 205 |
| 90 | Chris Calhoun | Jr. | DB | 5'10" | 155 |
| 71 | Andrew Cammel | Jr. | DL | 5'8" | 190 |
| 80 | Korshawn Carpenter | Jr. | DB | 5'11" | 155 |
| 39 | Caylor Colly | Sr. | DB | 5'10" | 145 |
| 68 | Tyler Condon | Sr. | DL | 5'11" | 260 |
| 82 | Justin Coon Blake | Jr. | DB | 6'0" | 165 |
| 64 | Marcus Daniels | Jr. | DL | 5'10" | 225 |
| 52 | Tim Dimitroff | Sr. | DL | 5'8" | 200 |
| 93 | Paul Elum | Sr. | DE | 6'0" | 175 |
| 76 | Richard Erbland | Jr. | DL | 5'10" | 195 |
| 53 | Bronson Gehring | Jr. | DL | 6'0" | 225 |
| 18 | Darren Green | Sr. | LB | 6'0" | 170 |
| 51 | Ben Hampton | Jr. | DL | 6'0" | 265 |
| 43 | Christian Haring | Sr. | LB | 5'9" | 195 |
| 92 | Cadiz Harper | Jr. | DB | 6'1" | 175 |
| 41 | Montel Harrison | Jr. | DB | 5'10" | 128 |
| 88 | Trey Hendricks | Jr. | LB | 6'3" | 195 |
| 16 | Perry Hopson | Jr. | DB | 5'9" | 160 |
| 6 | Corigun Humphreys | Sr. | DB | 5'5" | 153 |
| 66 | Jack Hurst | Jr. | DL | 5'10" | 220 |
| 33 | Brandon Jackson | Jr. | LB | 5'11" | 180 |
| 74 | Eric King | Jr. | DE | 5'10" | 220 |
| 86 | Craig Kircher | Sr. | LB | 6'0" | 205 |
| 95 | Adryan Knight | Jr. | DB | 5'11" | 165 |
| 11 | Garrett Kroiger | Jr. | QB | 5'10" | 162 |
| 60 | D'Andre Lautenschlager | Sr. | DL | 5'8" | 155 |
| 48 | Lane Louive | Jr. | LB | 5'11" | 175 |
| 67 | Jacob Luckring | Sr. | DL | 5'11" | 240 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 25 | Dannie Mack | Sr. | LB | 5'10" | 167 |
| 38 | Clayton Mattox | Sr. | DE | 5'11" | 200 |
| 36 | Mykal Mayle | Jr. | DE | 6'0" | 215 |
| 40 | Josh Mays | Jr. | DB | 5'8" | 165 |
| 5 | Anthony McCormick | Sr. | DB | 6'0" | 153 |
| 17 | Morgan McCune | Sr. | DE | 6'6" | 205 |
| 69 | Pete McCune | Sr. | DL | 5'8" | 235 |
| 98 | Steven Meadows | Jr. | DB | 5'9" | 175 |
| 12 | Aaron Medrano | Sr. | DB | 5'10" | 158 |
| 3 | Tyler Miller | Sr. | DB | 5'9" | 170 |
| 65 | Dejhon Murrey | Sr. | WR | 6'0" | 150 |
| 78 | Jim Mutigli | Jr. | DE | 6'1" | 225 |
| 87 | Matt Mutigli | Jr. | DE | 6'2" | 170 |
| 31 | Seth Nalbach | Sr. | LB | 5'11" | 195 |
| 14 | Justin Olack | Sr. | LB | 6'3" | 195 |
| 89 | Colin Pedro | Sr. | DB | 6'1" | 165 |
| 2 | Robbie Plants | Jr. | DB | 6'0" | 171 |
| 32 | Jake Reiman | Sr. | DB | 5'11" | 185 |
| 85 | Jared Ricker | Jr. | DB | 5'11" | 165 |
| 21 | Jacar Roberson | Sr. | DB | 5'8" | 150 |
| 42 | Aaron Robey | Sr. | LB | 6'3" | 205 |
| 47 | Azavier Robinson | Jr. | LB | 5'10" | 210 |
| 50 | Brian Robinson | Sr. | DL | 6'0" | 255 |
| 49 | Josh Sampsel | Jr. | DB | 5'10" | 140 |
| 19 | Shane Shertzer | Jr. | DB | 5'9" | 164 |
| 13 | Ryan Skelly | Sr. | DB | 5'9" | 140 |
| 9 | Devin Smith | Sr. | DB | 6'2" | 170 |
| 59 | Zach Tabellion | Sr. | LB | 5'10" | 190 |
| 8 | Deonte Taylor-Gaines | Jr. | DB | 5'10" | 130 |
| 72 | Kody Teets | Sr. | DL | 6'1" | 225 |
| 63 | Tony Townsend | Sr. | DL | 5'5" | 190 |
| 24 | Alex Winters | Jr. | RB | 5'11" | 170 |
| 29 | Shaq Woods | Sr. | DB | 6'0" | 142 |



