
Louisville Leopards
Team News

School: Louisville High School
League: Northeastern Buckeye Conference
Division: II
Region: 7
Head Coach:
View Stadium Information
League: Northeastern Buckeye Conference
Division: II
Region: 7
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | @ | Walsh Jesuit | 7:00PM | |
| Sep. 3 | @ | Hoover Vikings | 7:30PM | |
| Sep. 10 | Ravenna Ravens | 7:00PM | ||
| Sep. 17 | Canton South Wildcats | 7:00PM | ||
| Sep. 24 | @ | Northwest Indians | 7:00PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | West Branch Warriors | 7:00PM | ||
| Oct. 8 | @ | Carrollton Warriors | 7:00PM | |
| Oct. 15 | Alliance Aviators | 7:00PM | ||
| Oct. 22 | @ | Marlington Dukes | 7:00PM | |
| Oct. 29 | Minerva Lions | 7:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 3 | Keith Bethel | Jr. | WR,DB | 5'6" | 110 |
| 6 | Logan Henkel | Sr. | K,P | 5'10" | 170 |
| 7 | Lucas Poyser | Jr. | RB,LB | 5'8" | 160 |
| 9 | Michael Schooley | Sr. | WR,DE | 6'1" | 180 |
| 11 | Jon Crank | Jr. | QB,DB | 5'9" | 160 |
| 13 | Toby Minster | Sr. | QB,DB | 6'3" | 185 |
| 14 | Dan Zavarelli | Sr. | QB,DE | 5'10" | 180 |
| 15 | Jeremy White | Jr. | WR,DB | 6'0" | 155 |
| 16 | Chad Neff | Jr. | QB,DE | 6'2" | 190 |
| 19 | Rocco Buccasso | Sr. | WR,DE | 6'3" | 175 |
| 20 | Aaron Reynolds | Jr. | RB,LB | 5'11" | 170 |
| 26 | Dylan Wasosky | Sr. | RB,LB | 5'8" | 155 |
| 30 | Zach Schillig | Sr. | WR,DB | 5'8" | 155 |
| 32 | Preston Massey | Sr. | RB,LB | 5'9" | 195 |
| 33 | Matt Dunnerstick | Sr. | WR,LB | 5'11" | 170 |
| 40 | Cody Cox | Jr. | WR,DB | 5'7" | 135 |
| 41 | Nick Klusty | Sr. | RB,LB | 5'8" | 170 |
| 42 | Cody McElroy | Sr. | WR,DB | 5'9" | 160 |
| 43 | Daniel Riggs | Jr. | WR,DB | 5'10" | 140 |
| 44 | Mitchell Sluss | Sr. | RB,LB | 5'11" | 170 |
| 46 | Zach Devitt | Sr. | WR,DB | 5'11" | 150 |
| 47 | Christian Duckworth | Sr. | WR,DB | 5'11" | 175 |
| 52 | Tony McGonagle | Sr. | OT,DT | 5'5" | 185 |
| 53 | Tyler Higgins | Sr. | OG,DT | 6'1" | 210 |
| 54 | Jarrod Dawson | Sr. | OG,DE | 5'11" | 190 |
| 57 | Tyler Brahler | Jr. | OG,LB | 5'11" | 200 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 58 | Andy Hodous | Jr. | OT,DT | 5'11" | 185 |
| 60 | John Taggart | Sr. | OT,DT | 6'0" | 220 |
| 61 | Zac Whaley | Sr. | OT,NG | 5'7" | 230 |
| 63 | Keith Schwyn | Jr. | OT,DE | 6'4" | 210 |
| 64 | Walter Stenroos | Sr. | OG,NG | 6'2" | 285 |
| 66 | Joel Lynch | Jr. | OG,DT | 6'0" | 210 |
| 68 | Tyler Dreher | Sr. | OT,DT | 5'11" | 230 |
| 69 | Jeremiah Hart | Jr. | OG,DT | 5'10" | 210 |
| 70 | Cole Lautzenheiser | Jr. | OG,NG | 6'1" | 235 |
| 71 | Sam Pickens | Jr. | OG,DT | 5'11" | 270 |
| 72 | Blake Vernier | Jr. | OT,DT | 5'10" | 170 |
| 74 | Andrew Frederick | Jr. | OG,DT | 5'8" | 230 |
| 75 | Dale Lantzer | Sr. | OT,DT | 5'9" | 205 |
| 75 | Trey Province | Jr. | OG,DT | 6'3" | 300 |
| 76 | Jordan Cramer | Sr. | OG,DT | 5'11" | 190 |
| 79 | Daniel Yoder | Jr. | OT,DE | 5'9" | 170 |
| 80 | Cory Ross | Sr. | WR,LB | 5'10" | 165 |
| 81 | Jake Sluss | Jr. | WR,DB | 6'0" | 160 |
| 82 | Billy Lairson | Jr. | WR,DB | 5'9" | 140 |
| 83 | Adam Nees | Jr. | WR,DB | 5'10" | 135 |
| 84 | David Sayers | Jr. | WR,DB | 6'0" | 160 |
| 85 | Trevor Meredith | Jr. | WR,DB | 5'11" | 160 |
| 86 | Gavin Lovejoy | Jr. | WR,DB | 5'8" | 140 |
| 87 | Jaron Lohmeyer | Sr. | K,DB | 5'8" | 160 |
| 88 | Korey Dehoff | Jr. | WR,DB | 5'10" | 155 |
| 90 | Ian Pace | Jr. | WR,DB | 5'10" | 165 |



