
Jackson Polar Bears

School: Jackson High School
League: Federal League
Division: I
Region: 2
Head Coach: Beau Balderson
View Entire Coaching Staff
League: Federal League
Division: I
Region: 2
Head Coach: Beau Balderson
View Entire Coaching Staff
Season Record: 0-1
League Record: N/A
View League Standings
Next Opponent: Akron East
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Akron East
View Stadium Information
Game Photos
Akron East
0
Jackson Polar Bears
0
7:30PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Copley Indians | |||
| Sep. 3 | Akron East | 7:30PM | ||
| Sep. 10 | @ | Hudson | 7:30PM | |
| Sep. 17 | GlenOak Golden Eagles | 7:30PM | ||
| Sep. 24 | @ | McKinley Bulldogs | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Fitch Falcons | 7:30PM | ||
| Oct. 8 | @ | Boardman Spartans | 7:30PM | |
| Oct. 15 | Lake Blue Streaks | 7:30PM | ||
| Oct. 22 | @ | Perry Panthers | 7:30PM | |
| Oct. 29 | Hoover Vikings | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 21 | Rushing Attempts | 61 |
| Passing Attempts | 19 | Rushing Yards | 261 |
| Passing Completions | 10 | Fumbles | 2 |
| Passing Yards | 146 | Fumbles Lost | 1 |
| Interceptions | 0 | Rushing Touchdowns | 3 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 42 | Passing Yards Allowed | 227 |
| Rushes Defended | 35 | Passing Completions | 13 |
| Rushing Yards Allowed | 172 | Interceptions | 0 |
| Passes Defended | 21 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 65 | Brandon Acks | Soph. | OL,DL | 5'4" | 155 |
| 16 | Clay Alguire | Soph. | WR,S | 5'6" | 140 |
| 24 | Ben Alkire | Jr. | RB,S | 5'8" | 150 |
| 80 | Jimmy Barnes | Sr. | WR,CB | 5'10" | 165 |
| 29 | Ross Batchelder | Jr. | WR,CB | 5'7" | 140 |
| 5 | Tyler Bender | Jr. | WR,S | 6'0" | 155 |
| 9 | Perry Billett | Jr. | K | 5'9" | 140 |
| 84 | Brandon Brown | Soph. | WR,S | 5'9" | 180 |
| 59 | David Bruno | Sr. | OL,DL | 6'0" | 190 |
| 19 | John Buddenberg | Sr. | WR,CB | 6'1" | 160 |
| 87 | Mike Buddenberg | Soph. | WR,CB | 5'11" | 160 |
| 22 | Kyle Burns | Soph. | WR,CB | 5'9" | 120 |
| 38 | DJ Burton | Sr. | TE,S | 5'9" | 165 |
| 15 | Rob Calhoun | Sr. | RB,LB | 5'10" | 190 |
| 88 | Matt Campbell | Soph. | TE,LB | 5'9" | 170 |
| 74 | Chris Canfield | Soph. | OL,DL | 6'1" | 225 |
| 68 | Josh Clements | Soph. | OL,DL | 5'9" | 170 |
| 13 | Ryan Daut | Sr. | TE,S | 5'10" | 180 |
| 75 | Kevin Deagan | Sr. | OL,DL | 6'1" | 260 |
| 34 | Charlie Dear | Soph. | RB,LB | 5'11" | 185 |
| 4 | Matt Defenbaugh | Soph. | WR,S | 6'0" | 155 |
| 2 | Jimmy Dehnke | Jr. | RB,S | 5'9" | 160 |
| 54 | Max Dehnke | OG,DL | 6'1" | 205 | |
| 78 | Mack Duffy | Soph. | OL,DL | 6'0" | 275 |
| 70 | D.J. Durham | Soph. | OL,DL | 5'10" | 237 |
| 81 | Eian Elsass | Soph. | WR,S | 5'10" | 145 |
| 51 | Eric Erickson | Jr. | OL,DL | 5'7" | 174 |
| 28 | Justin Finger | Soph. | RB,LB | 5'4" | 140 |
| 55 | Chris Flounders | Sr. | OL,DL | 6'4" | 230 |
| 60 | Michael Franklin | Soph. | OL,LB | 5'7" | 155 |
| 3 | Drew Fulton | Soph. | WR,CB | 5'6" | 120 |
| 9 | Sam Gindlesberger | Jr. | QB,S | 5'10" | 150 |
| 53 | Josh Good | Soph. | OL,DL | 5'7" | 160 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 20 | Andrew Haas | Sr. | RB,S | 5'5" | 155 |
| 8 | Christian Harrell | Jr. | WR,CB | 5'11" | 170 |
| 66 | Andrew Harter | Sr. | OL,DL | 6'2" | 280 |
| 27 | Zach Hillbert | Soph. | RB,S | 5'9" | 160 |
| 11 | Dan Johnson | Soph. | WR,S | 5'8" | 140 |
| 82 | Nolan Jones | Jr. | WR,CB | 5'7" | 155 |
| 52 | Matt Konen | Sr. | OL,DL | 6'0" | 220 |
| 25 | Nate Locke | Soph. | QB,LB | 6'1" | 195 |
| 30 | Will Logan | Sr. | RB,S | 5'7" | 175 |
| 26 | Joe Longo | Sr. | TE,LB | 5'10" | 175 |
| 37 | Aiden McNulty | Sr. | WR,S | 6'6" | 180 |
| 56 | Steve Meeks | Sr. | OL,DL | 6'2" | 200 |
| 6 | Cooper Merrill | Jr. | QB,CB | 6'1" | 165 |
| 50 | Zach Michel | Soph. | OL,DL | 6'1" | 175 |
| 40 | Roman Miller | Soph. | TE,LB | 5'9" | 165 |
| 69 | Matt Miraglia | Jr. | OL,DL | 5'11" | 225 |
| 45 | Josh Newland | Soph. | RB,LB | 5'11" | 170 |
| 12 | Jonny Nottingham | Soph. | QB,LB | 5'11" | 175 |
| 58 | Kemp Parker | Jr. | OL,LB | 6'1" | 230 |
| 7 | Joe Pellegrene | Jr. | WR,CB | 6'2" | 180 |
| 64 | Ryan Prosise | Jr. | OL,DL | 5'8" | 220 |
| 73 | Tony Reed | Sr. | OL,DL | 6'3" | 215 |
| 44 | Spencer Scheetz | Jr. | TE,DL | 6'0" | 215 |
| 76 | Zack Sewell | Jr. | OL,DL | 6'4" | 295 |
| 72 | Matt Simpson | Jr. | OL,DL | 6'3" | 240 |
| 21 | Alex Stayer | Sr. | WR,CB | 6'1" | 165 |
| 85 | Mitch Stayer | Sr. | WR,LB | 5'10" | 165 |
| 86 | Zach Stayer | Sr. | TE,DL | 6'2" | 200 |
| 77 | Darien Terrell | Jr. | OT,DL | 6'4" | 345 |
| 47 | Mike Todich | Jr. | RB,LB | 6'0" | 180 |
| 1 | Jake Vellucci | Jr. | WR,DB | 5'9" | 160 |
| 17 | Brody Wentzel | Soph. | WR,CB | 5'11" | 160 |
| 83 | Michael Yunkin | Soph. | WR,CB | 6'0" | 130 |



