
Jackson Polar Bears
Team News

School: Jackson High School
League: Federal League
Division: I
Region: 2
Head Coach: Beau Balderson
View Stadium Information
League: Federal League
Division: I
Region: 2
Head Coach: Beau Balderson
View Stadium Information
2009 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 29 | @ | Copley Indians | ||
| Sep. 4 | Solon | |||
| Sep. 11 | Hudson | |||
| Sep. 18 | @ | GlenOak Golden Eagles | ||
| Sep. 25 | McKinley Bulldogs |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 2 | @ | Fitch Falcons | ||
| Oct. 9 | Boardman Spartans | |||
| Oct. 16 | @ | Lake Blue Streaks | ||
| Oct. 23 | Perry Panthers | |||
| Oct. 30 | @ | Hoover Vikings |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 130 | Rushing Attempts | 333 |
| Passing Attempts | 260 | Rushing Yards | 1162 |
| Passing Completions | 168 | Fumbles | 14 |
| Passing Yards | 1465 | Fumbles Lost | 7 |
| Interceptions | 13 | Rushing Touchdowns | 10 |
| Passing Touchdowns | 6 | Field Goals | 3 |
Defensive | |||
| Points | 307 | Passing Yards Allowed | 1156 |
| Rushes Defended | 437 | Passing Completions | 105 |
| Rushing Yards Allowed | 2679 | Interceptions | 6 |
| Passes Defended | 147 | Fumbles Recovered | 12 |
2009 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 24 | Ben Alkire | Soph. | RB,DB | 5'7" | 140 |
| 1 | Luther Anderson | Sr. | WR,DB | 5'9" | 155 |
| 61 | Jon Arnaut | Sr. | OG,LB | 5'9" | 187 |
| 68 | Casey Arnold | Soph. | OG,LB | 5'11" | 180 |
| 80 | Jimmy Barnes | Jr. | WR,DB | 5'9" | 152 |
| 29 | Ross Batchelder | Soph. | RB,DB | 5'7" | 135 |
| 14 | Jake Batcho | Sr. | QB,DB | 6'4" | 175 |
| 78 | Kenny Beers | Sr. | OT,DL | 5'11" | 195 |
| 5 | Tyler Bender | Soph. | WR,LB | 5'11" | 142 |
| 59 | David Bruno | Jr. | OG,DL | 6'0" | 180 |
| 19 | John Buddenberg | Jr. | WR,DB | 6'0" | 155 |
| 38 | DJ Burton | Jr. | TE,LB | 5'8" | 150 |
| 15 | Rob Calhoun | Jr. | RB,LB | 5'10" | 195 |
| 39 | Zach Clark | Jr. | RB,LB | 5'6" | 175 |
| 7 | Kevin Coates | Jr. | WR,LB | 6'0" | 177 |
| 50 | Matt Cochran | Sr. | OT,DL | 6'2" | 225 |
| 17 | Jimmy Costin | Sr. | K | 6'2" | 165 |
| 75 | Kevin Deagan | Jr. | C,DL | 6'1" | 250 |
| 27 | Jimmy Dehnke | Soph. | RB,DB | 5'8" | 150 |
| 54 | Max Dehnke | Sr. | OG,DL | 6'1" | 205 |
| 48 | Kyle Donohue | Soph. | RB,LB | 5'10" | 170 |
| 51 | Eric Erickson | Soph. | C,DL | 5'6" | 162 |
| 13 | Dart Evans | Soph. | RB,DB | 5'9" | 170 |
| 70 | Christian Ferrante | Jr. | OG,DL | 5'9" | 215 |
| 3 | Stephen Festenmaker | Sr. | K | 6'0" | 170 |
| 55 | Chris Flounders | Jr. | OT,DL | 6'3" | 225 |
| 71 | Dylan Fouse | Soph. | OG,DL | 5'10" | 190 |
| 10 | Logan Galberach | Sr. | WR,DB | 5'11" | 168 |
| 9 | Sam Gindlesberger | Soph. | QB,DB | 5'10" | 150 |
| 57 | Patrick Gross | Jr. | C,DL | 5'9" | 170 |
| 28 | Andrew Haas | Jr. | RB,DB | 5'4" | 150 |
| 8 | Christian Harrell | Soph. | WR,DB | 5'10" | 150 |
| 66 | Andrew Harter | Jr. | OG,DL | 6'0" | 250 |
| 60 | Andy Hilterbrand | Jr. | OG,DL | 6'0" | 175 |
| 4 | Kyle Hogue | Sr. | WR,DB | 5'11" | 153 |
| 18 | Casey Irwin | Sr. | RB,DB | 5'9" | 175 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 49 | Gareth James | Jr. | TE,LB | 5'8" | 170 |
| 82 | Nolan Jones | Soph. | WR,DB | 5'6" | 140 |
| 79 | Randy Jones | Sr. | OT,DL | 6'5" | 325 |
| 12 | Nate Kanam | Sr. | QB,DB | 5'10" | 165 |
| 62 | Matt Konen | Jr. | OG,DL | 5'11" | 220 |
| 88 | Zack Laughlin | Sr. | TE,LB | 6'0" | 180 |
| 67 | Christian Logan | Jr. | OT,LB | 6'0" | 220 |
| 30 | Will Logan | Jr. | RB,DB | 5'8" | 163 |
| 22 | Aaron Long | Jr. | WR,DB | 5'9" | 147 |
| 26 | Joe Longo | Jr. | TE,LB | 5'10" | 170 |
| 31 | Nick Mauser | Soph. | WR,DB | 5'8" | 150 |
| 16 | Christian McCullough | Jr. | RB,DB | 5'9" | 150 |
| 56 | Steve Meeks | Jr. | OT,DL | 6'2" | 186 |
| 6 | Cooper Merrill | Soph. | QB,DB | 5'11" | 155 |
| 81 | Austin Miller | Soph. | WR,DL | 5'11" | 171 |
| 69 | Matt Miraglia | Soph. | OT,DL | 5'9" | 205 |
| 58 | Kemp Parker | Soph. | OT,LB | 5'11" | 194 |
| 64 | Ryan Prosise | Soph. | C,DL | 5'7" | 205 |
| 73 | Tony Reed | Jr. | OT,DL | 6'2" | 205 |
| 44 | Spencer Scheetz | Soph. | TE,DL | 6'0" | 203 |
| 11 | Grant Seanor | Sr. | QB,DB | 6'1" | 180 |
| 76 | Zack Sewell | Soph. | OT,DL | 6'2" | 274 |
| 34 | Justin Simmons | Soph. | WR,DB | 5'8" | 139 |
| 72 | Matt Simpson | Soph. | OT,DL | 6'4" | 260 |
| 20 | Bryce Slack | Sr. | RB,LB | 5'11" | 190 |
| 74 | Nick Sobevski | Sr. | OG,DL | 5'11" | 245 |
| 2 | Richard Spadone | Sr. | WR,DB | 5'11" | 150 |
| 21 | Alex Stayer | Jr. | WR,DB | 6'1" | 155 |
| 85 | Mitch Stayer | Jr. | WR,LB | 5'11" | 152 |
| 86 | Zakk Stayer | Jr. | TE,DL | 6'2" | 180 |
| 52 | Joel Sweitzer | Sr. | C,LB | 5'10" | 190 |
| 53 | Dustin Teagle | Jr. | OG,DL | 5'8" | 210 |
| 77 | Darien Terrell | Soph. | OT,DL | 6'4" | 340 |
| 47 | Mike Todich | Soph. | RB,LB | 6'0" | 167 |
| 35 | Jake Vellucci | Soph. | WR,DB | 5'9" | 150 |



