
Jackson Polar Bears
Team News

School: Jackson High School
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Copley Indians | 7:30PM | ||
| Sep. 3 | Akron East | 7:30PM | ||
| Sep. 10 | @ | Hudson | 7:30PM | |
| Sep. 17 | GlenOak Golden Eagles | 7:30PM | ||
| Sep. 24 | @ | McKinley Bulldogs | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Fitch Falcons | 7:30PM | ||
| Oct. 8 | @ | Boardman Spartans | 7:30PM | |
| Oct. 15 | Lake Blue Streaks | 7:30PM | ||
| Oct. 22 | @ | Perry Panthers | 7:30PM | |
| Oct. 29 | Hoover Vikings | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 5 | Tyler Bender | Jr. | WR,LB | 5'11" | 142 |
| 6 | Cooper Merrill | Jr. | QB,DB | 5'11" | 155 |
| 7 | Kevin Coates | Sr. | WR,LB | 6'0" | 177 |
| 8 | Ryan Daut | Sr. | QB | 5'9" | 171 |
| 8 | Christian Harrell | Jr. | WR,DB | 5'10" | 150 |
| 9 | Sam Gindlesberger | Jr. | QB,DB | 5'10" | 150 |
| 13 | Dart Evans | Jr. | RB,DB | 5'9" | 170 |
| 15 | Rob Calhoun | Sr. | RB,LB | 5'10" | 195 |
| 16 | Christian McCullough | Sr. | RB,DB | 5'9" | 150 |
| 19 | John Buddenberg | Sr. | WR,DB | 6'0" | 155 |
| 21 | Alex Stayer | Sr. | WR,DB | 6'1" | 155 |
| 22 | Aaron Long | Sr. | WR,DB | 5'9" | 147 |
| 24 | Ben Alkire | Jr. | RB,DB | 5'7" | 140 |
| 26 | Joe Longo | Sr. | TE,LB | 5'10" | 170 |
| 27 | Adam Gordon | Sr. | WR | 5'4" | 141 |
| 27 | Jimmy Dehnke | Jr. | RB,DB | 5'8" | 150 |
| 28 | Andrew Haas | Sr. | RB,DB | 5'4" | 150 |
| 29 | Ross Batchelder | Jr. | RB,DB | 5'7" | 135 |
| 30 | Will Logan | Sr. | RB,DB | 5'8" | 163 |
| 31 | Nick Mauser | Jr. | WR,DB | 5'8" | 150 |
| 34 | Justin Simmons | Jr. | WR,DB | 5'8" | 139 |
| 35 | Jake Vellucci | Jr. | WR,DB | 5'9" | 150 |
| 37 | Will Kreuzer | Sr. | WR | 5'7" | 140 |
| 38 | Jordan Pitzer | Sr. | WR | 5'8" | 160 |
| 38 | DJ Burton | Sr. | TE,LB | 5'8" | 150 |
| 39 | Zach Clark | Sr. | RB,LB | 5'6" | 175 |
| 41 | Tyler Roush | Sr. | RB | 5'7" | 139 |
| 44 | Spencer Scheetz | Jr. | TE,DL | 6'0" | 203 |
| 47 | Mike Todich | Jr. | RB,LB | 6'0" | 167 |
| 48 | Kyle Donohue | Jr. | RB,LB | 5'10" | 170 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 49 | D.J. Burton | Sr. | TE | 5'9" | 147 |
| 49 | Gareth James | Sr. | TE,LB | 5'8" | 170 |
| 51 | Eric Erickson | Jr. | C,DL | 5'6" | 162 |
| 53 | Dustin Teagle | Sr. | OG,DL | 5'8" | 210 |
| 55 | Chris Flounders | Sr. | OT,DL | 6'3" | 225 |
| 56 | Steve Meeks | Sr. | OT,DL | 6'2" | 186 |
| 57 | Patrick Gross | Sr. | C,DL | 5'9" | 170 |
| 58 | Kemp Parker | Jr. | OT,LB | 5'11" | 194 |
| 59 | David Bruno | Sr. | OG,DL | 6'0" | 180 |
| 60 | Andy Hilterbrand | Sr. | OG,DL | 6'0" | 175 |
| 62 | Matt Konen | Sr. | OG,DL | 5'11" | 220 |
| 64 | Ryan Prosise | Jr. | C,DL | 5'7" | 205 |
| 66 | Andrew Harter | Sr. | OG,DL | 6'0" | 250 |
| 67 | J.P. Perrenoud | Sr. | OL | 5'8" | 177 |
| 67 | Christian Logan | Sr. | OT,LB | 6'0" | 220 |
| 68 | Casey Arnold | Jr. | OG,LB | 5'11" | 180 |
| 69 | Matt Miraglia | Jr. | OT,DL | 5'9" | 205 |
| 70 | Christian Ferrante | Sr. | OG,DL | 5'9" | 215 |
| 71 | Dylan Fouse | Jr. | OG,DL | 5'10" | 190 |
| 72 | Matt Simpson | Jr. | OT,DL | 6'4" | 260 |
| 73 | Tony Reed | Sr. | OT,DL | 6'2" | 205 |
| 75 | Kevin Deagan | Sr. | C,DL | 6'1" | 250 |
| 76 | Zack Sewell | Jr. | OT,DL | 6'2" | 274 |
| 77 | Darien Terrell | Jr. | OT,DL | 6'4" | 340 |
| 80 | Jimmy Barnes | Sr. | WR,DB | 5'9" | 152 |
| 81 | Austin Miller | Jr. | WR,DL | 5'11" | 171 |
| 82 | Nolan Jones | Jr. | WR,DB | 5'6" | 140 |
| 85 | Mitch Stayer | Sr. | WR,LB | 5'11" | 152 |
| 86 | Zakk Stayer | Sr. | TE,DL | 6'2" | 180 |
| 91 | Brandon Berkowitz | Sr. | WR | 5'6" | 152 |



