
Indian Valley Braves
Team News

School: Indian Valley High School
League: PAC-7
Division: IV
Region: 13
Head Coach:
View Stadium Information
League: PAC-7
Division: IV
Region: 13
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Sandy Valley Cardinals | 7:00PM | ||
| Sep. 3 | @ | Claymont Mustangs | 7:30PM | |
| Sep. 10 | @ | Garaway Pirates | 7:00PM | |
| Sep. 17 | @ | CVCA Royals | 7:00PM | |
| Sep. 24 | Manchester Panthers | 7:00PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Triway Titans | 7:00PM | ||
| Oct. 8 | @ | Fairless Falcons | 7:00PM | |
| Oct. 15 | Tuslaw Mustangs | 7:00PM | ||
| Oct. 22 | @ | Timken Trojans | 7:00PM | |
| Oct. 28 | Tusky Valley Trojans | 7:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 0 | Tim Vogel | Sr. | WR,DB | 6'1" | 175 |
| 0 | Jorge Lima | Sr. | K,P | 5'11" | 150 |
| 0 | Dylan Ford | Soph. | RB,LB | 5'9" | 150 |
| 1 | Ian Kandray | Jr. | QB,DB | 5'11" | 145 |
| 3 | Johnny Howard | Sr. | WR,DB | 6'0" | 170 |
| 7 | Holden Fellers | Jr. | WR,DB | 5'9" | 140 |
| 8 | Geno Salina | Jr. | WR,DB | 6'0" | 130 |
| 10 | Kyle Johnson | Jr. | WR,DB | 6'2" | 155 |
| 12 | Kyle Lehigh | Jr. | QB,DB | 6'0" | 140 |
| 16 | Brandon Fox | Soph. | QB,LB | 5'8" | 150 |
| 19 | Tyler Martin | Sr. | WR,DB | 5'6" | 130 |
| 24 | Eddie Tornero | Sr. | RB,DB | 5'7" | 170 |
| 25 | Dusty Byers | Jr. | RB,DB | 5'10" | 165 |
| 27 | Josh Martinelli | Jr. | WR,LB | 5'10" | 165 |
| 28 | Solomon Walker | Soph. | WR,DB | 6'0" | 160 |
| 30 | Dakota Sentz | Sr. | RB,DL | 6'0" | 210 |
| 33 | Ryan Simmers | Jr. | RB,DB | 6'0" | 160 |
| 35 | Tanner Karcher | Sr. | WR,DB | 5'7" | 140 |
| 36 | Devin Lippencott | Soph. | WR,DB | 5'7" | 125 |
| 40 | Ben Aponik | Soph. | RB,LB | 5'7" | 160 |
| 45 | Dominic Bell | Jr. | RB,LB | 5'9" | 185 |
| 47 | Steven Reese | Jr. | WR,DB | 5'8" | 150 |
| 50 | Justin Kerns | Jr. | OL,DE | 6'0" | 200 |
| 53 | Daniel Brick | Jr. | OL,DL | 5'8" | 170 |
| 55 | Alex Shaffer | Jr. | OL,DE | 6'0" | 205 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 60 | Jesse Morgan | Soph. | OL,DL | 5'9" | 240 |
| 61 | Brayden Mitchell | Soph. | OL,DE | 6'0" | 170 |
| 62 | Josh Schweitzer | Jr. | OL,DL | 5'10" | 240 |
| 63 | Alex Colwell | Sr. | OL,DL | 5'7" | 210 |
| 64 | Matt Carroll | Jr. | OL,DL | 6'0" | 260 |
| 66 | Cameron Walker | Jr. | OL,DL | 5'9" | 190 |
| 66 | Logan Ridgway | Soph. | OL,DL | 5'10" | 250 |
| 67 | Tyler Jirles | Jr. | OL,DL | 5'9" | 190 |
| 68 | Alec Sanner | Jr. | OL,DL | 5'9" | 185 |
| 68 | Denny Ferrell | Jr. | OL,DL | 5'7" | 230 |
| 69 | Brian Mazzoleni | Jr. | OL,DL | 6'0" | 200 |
| 70 | Ryan Moss | Sr. | OL,DL | 6'1" | 225 |
| 70 | Connell Perez | Soph. | OL,LB | 5'10" | 200 |
| 71 | Randy Moss | Sr. | OL,DE | 6'2" | 230 |
| 72 | Jon Brady | Sr. | OL,DL | 6'2" | 280 |
| 75 | Logan Wilcox | Jr. | OL,LB | 5'9" | 170 |
| 76 | Robby Anderson | Jr. | OL,DL | 6'0" | 250 |
| 77 | Sam Garmany | Jr. | OL,DE | 6'1" | 225 |
| 78 | Logan Anderson | Jr. | OL,DL | 6'1" | 235 |
| 79 | Matt Bobzien | Jr. | OL,DE | 5'7" | 180 |
| 80 | Chris Woods | Jr. | WR,DB | 5'4" | 135 |
| 82 | Andrew Mann | Soph. | WR,DB | 5'9" | 150 |
| 86 | Tyler Moore | Jr. | WR,DB | 5'4" | 105 |
| 88 | Dakota Smith | Jr. | WR,DB | 5'3" | 105 |



