
Hoover Vikings

School: Hoover High School
League: Federal League
Division: I
Region: 2
Head Coach: Don Hertler
View Entire Coaching Staff
League: Federal League
Division: I
Region: 2
Head Coach: Don Hertler
View Entire Coaching Staff
Season Record: 12-2
League Record: 8-0
View League Standings
Next Opponent: Louisville Leopards
View Stadium Information
League Record: 8-0
View League Standings
Next Opponent: Louisville Leopards
View Stadium Information
Game Photos
Louisville Leopards
0
Hoover Vikings
0
7:30PM
2008 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 22 | Dunbar (D.C.) | |||
| Aug. 29 | Louisville Leopards | |||
| Sep. 5 | Wilson (Ontario) | |||
| Sep. 12 | @ | Perry Panthers | ||
| Sep. 19 | Lake Blue Streaks | |||
| Sep. 26 | Boardman Spartans | |||
| Oct. 3 | @ | Fitch Falcons |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 10 | @ | McKinley Bulldogs | ||
| Oct. 17 | GlenOak Golden Eagles | |||
| Oct. 24 | @ | Jackson Polar Bears | ||
| Nov. 1 | Massillon Tigers | |||
| Nov. 8 | Twinsburg | |||
| Nov. 15 | GlenOak Golden Eagles | |||
| Nov. 22 | @ | St. Ignatius Wildcats |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 320 | Rushing Attempts | 573 |
| Passing Attempts | 213 | Rushing Yards | 2799 |
| Passing Completions | 125 | Fumbles | 18 |
| Passing Yards | 1642 | Fumbles Lost | 10 |
| Interceptions | 6 | Rushing Touchdowns | 35 |
| Passing Touchdowns | 11 | Field Goals | 4 |
Defensive | |||
| Points | 207 | Passing Yards Allowed | 1608 |
| Rushes Defended | 419 | Passing Completions | 153 |
| Rushing Yards Allowed | 1566 | Interceptions | 13 |
| Passes Defended | 283 | Fumbles Recovered | 11 |
2008 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Joe Cerreta | Sr. | QB,DB | 6'1" | 187 |
| 2 | Westin Zernechel | Soph. | WR,DB | 5'8" | 145 |
| 3 | Dan Nettleton | Jr. | WR,DB | 5'11" | 175 |
| 4 | Brock Grandjean | Soph. | WR,DB | 5'7" | 131 |
| 5 | Erick Howard | Jr. | RB,DB | 5'11" | 205 |
| 6 | Dan Leek | Jr. | TE,DE | 5'11" | 165 |
| 7 | John Delamater | Jr. | QB,DB | 5'11" | 150 |
| 8 | Justin Simm | Jr. | WR,DB | 5'8" | 165 |
| 9 | Brett Tulodzieski | Jr. | QB,DB | 6'0" | 190 |
| 10 | Aaron Morrow | Jr. | WR,DB | 6'4" | 172 |
| 11 | Jeff Bikis | Jr. | WR,LB | 5'10" | 180 |
| 13 | Roman Musisca | Jr. | RB,LB | 5'8" | 190 |
| 15 | Donald Cross | Sr. | WR,DB | 6'3" | 198 |
| 16 | Chaz Hopkins | Sr. | QB,DB | 6'0" | 175 |
| 17 | J.C. Everett | Jr. | RB,DB | 6'1" | 175 |
| 18 | Jon McAllister | Soph. | WR,LB | 6'1" | 153 |
| 20 | Ethan Frock | Soph. | WR,DB | 5'7" | 140 |
| 21 | Evan Mayle | Jr. | WR,DB | 6'0" | 180 |
| 21 | Dillon Pritt | Soph. | TE,DB | 6'2" | 165 |
| 22 | Jordan Witt | Jr. | RB,LB | 6'1" | 175 |
| 23 | Robert Williams | Soph. | RB,DE | 5'10" | 171 |
| 23 | Jake Mann | Sr. | WR,DB | 5'8" | 162 |
| 24 | Joey Housos | Soph. | WR,DB | 6'0" | 175 |
| 26 | Isaiah Burson | Sr. | TE,DE | 5'11" | 170 |
| 27 | Andy Redick | Soph. | WR,DB | 5'9" | 166 |
| 28 | Ben Gardner | Soph. | RB,LB | 5'9" | 185 |
| 29 | Aaron Cathey | Soph. | RB,LB | 5'9" | 152 |
| 31 | Kevin Brayer | Sr. | TE,LB | 6'1" | 186 |
| 32 | A.J. Sarbaugh | Jr. | TE,DE | 6'0" | 185 |
| 33 | Travis Moldovan | Sr. | WR,DB | 5'10" | 171 |
| 35 | Mike Kohler | Sr. | RB,DL | 6'2" | 205 |
| 36 | Max Ertle | Soph. | WR,DE | 6'0" | 159 |
| 37 | Jeff Meek | Sr. | WR,DB | 5'10" | 185 |
| 38 | Mike Taylor | Jr. | RB,LB | 5'9" | 150 |
| 39 | Ryan Choong | Soph. | RB,LB | 5'7" | 146 |
| 39 | John Nutter | Jr. | RB,DE | 6'0" | 172 |
| 41 | Keith Hart | Soph. | WR,DB | 5'9" | 148 |
| 42 | Mike Frascello | Jr. | RB,DL | 5'11" | 215 |
| 43 | Tyler Newbauer | Soph. | RB,LB | 5'9" | 164 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 44 | Tim Hartzell | Sr. | RB,LB | 6'2" | 175 |
| 46 | Dominique Reese | Soph. | RB,DE | 6'0" | 174 |
| 47 | Rocco Chirumbolo | Soph. | TE,DE | 5'9" | 180 |
| 48 | Micheal Andrews | Sr. | RB,LB | 6'0" | 183 |
| 49 | Brooks Bukowy | Sr. | RB,LB | 6'1" | 191 |
| 50 | Scott Miller | Sr. | OL,DL | 6'2" | 211 |
| 51 | Joel Teal | Sr. | OL,DL | 6'1" | 196 |
| 52 | Nate Dodds | Sr. | OL,DL | 5'10" | 240 |
| 53 | Tyler Mann | Jr. | OL,DL | 6'3" | 220 |
| 54 | Brandon Neal | Soph. | OL,DL | 5'11" | 175 |
| 56 | Andrew Sanford | Jr. | OL,DL | 5'10" | 220 |
| 57 | Matt Staudinger | Soph. | OL,DL | 6'2" | 175 |
| 60 | Pat McCoy | Jr. | OL,DL | 5'10" | 260 |
| 61 | Dan Hayhurst | Soph. | OL,DL | 5'9" | 245 |
| 65 | David McCarthy | Sr. | OL,DE | 6'1" | 180 |
| 66 | Chris Paxos | Soph. | OL,DL | 5'7" | 252 |
| 67 | Alex Steenrod | Jr. | OL,DL | 5'10" | 250 |
| 69 | Nick Richards | Soph. | OL,DL | 5'11" | 210 |
| 69 | Ryan Cooper | Soph. | OL,DE | 6'2" | 162 |
| 70 | Dom Boyle | Sr. | OL,LB | 6'0" | 210 |
| 72 | John Fleming | Sr. | OL,DL | 5'11" | 230 |
| 73 | Marcus Muffet | Jr. | OL,DL | 6'1" | 195 |
| 74 | CJ Dannenmiller | Soph. | OL,DL | 5'10" | 202 |
| 76 | Jake Berkshire | Jr. | OL,DL | 6'0" | 275 |
| 77 | Brian Hayes | Jr. | OL,DL | 6'0" | 190 |
| 78 | Mark Wiley | Jr. | OL,DL | 5'11" | 195 |
| 79 | Nate Peters | Soph. | OL,DL | 6'0" | 201 |
| 80 | Justin Darrah | Jr. | WR,DB | 5'10" | 155 |
| 82 | Chase Merten | Sr. | WR,DB | 5'9" | 142 |
| 83 | David Huth | Jr. | TE,DE | 6'2" | 175 |
| 84 | Jake Pepper | Soph. | WR,DB | 5'9" | 156 |
| 86 | Greg Beck | Sr. | WR,DB | 6'4" | 189 |
| 87 | Christian Wittmer | Soph. | WR,DB | 5'8" | 147 |
| 88 | Chris Hopkins | Sr. | WR,DB | 5'10" | 165 |
| 89 | Lucas Upperman | Soph. | TE,DB | 5'9" | 153 |
| 90 | Stewart Weinland | Soph. | WR,DB | 5'11" | 145 |
| 92 | Nigel Quick | Soph. | WR,DB | 5'6" | 136 |
| 95 | Matt Moss | Sr. | TE,DE | 6'1" | 190 |
| 98 | James Gresh | Jr. | WR,DB | 5'10" | 145 |



