
GlenOak Golden Eagles
Team News

School: GlenOak High School
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Wash. D.C. Woodson | 7:30PM | ||
| Sep. 2 | Massillon Tigers | 7:00PM | ||
| Sep. 10 | @ | Green Bulldogs | 7:00PM | |
| Sep. 17 | @ | Jackson Polar Bears | 7:30PM | |
| Sep. 24 | Fitch Falcons | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | McKinley Bulldogs | 7:30PM | ||
| Oct. 8 | @ | Lake Blue Streaks | 7:30PM | |
| Oct. 15 | Boardman Spartans | 7:30PM | ||
| Oct. 22 | @ | Hoover Vikings | 7:30PM | |
| Oct. 29 | Perry Panthers | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 7 | DaShawn Hall | Jr. | WR,DB | 6'2" | 182 |
| 8 | Jamal Gilespie | Sr. | WR,DB | 5'10" | 145 |
| 10 | Alex Meredith | Sr. | QB,DB | 5'11" | 165 |
| 14 | Christian Manns | Jr. | QB | 5'9" | 145 |
| 15 | Tyvaughn Brown | Sr. | WR,DB | 5'7" | 165 |
| 17 | Luke Merrell | Sr. | QB,LB | 6'2" | 182 |
| 19 | Dajuan Brown | Sr. | RB,DB | 5'8" | 165 |
| 19 | Jay Ivan | Jr. | WR,DB | 5'6" | 137 |
| 20 | Justin Trawick | Sr. | DB | 5'11" | 165 |
| 21 | Kody Staskey | Jr. | WR,DB | 6'2" | 160 |
| 23 | Rante' Hill-Morton | Jr. | WR,DB | 5'8" | 145 |
| 24 | Bobby Gearhart | Sr. | LB | 5'10" | 190 |
| 25 | Brionte Dunn | Jr. | RB,LB | 6'1" | 210 |
| 26 | Andrew Rose | Jr. | WR,DB | 5'9" | 175 |
| 27 | Christian Williams | Jr. | RB,LB | 5'9" | 185 |
| 30 | Brandon Schmidt | Sr. | RB,DB | 5'9" | 160 |
| 32 | Josh Wasnak | Jr. | WR,DB | 5'8" | 145 |
| 33 | Devon Foresha | Jr. | N/A | 5'8" | 150 |
| 34 | Matt Clark | Sr. | RB,LB | 5'9" | 170 |
| 35 | Jordan Autrey | Jr. | WR,DB | 5'6" | 138 |
| 37 | Cody Lockhart | Jr. | RB,DB | 5'7" | 160 |
| 38 | Nick Toxie | Jr. | WR,DB | 5'9" | 145 |
| 39 | Diondre Card | Sr. | WR,DB | 5'7" | 150 |
| 39 | Alex Keifaber | Jr. | WR,DB | 6'0" | 146 |
| 41 | Devin Curren | Sr. | RB,LB | 5'10" | 175 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 42 | Andrew Russ | Sr. | RB,DB | 5'9" | 140 |
| 46 | Phil Lancaster | Jr. | FB | 5'11" | 135 |
| 47 | Joe Potter | Sr. | RB,LB | 5'9" | 160 |
| 48 | Kyle Swartz | Jr. | WR,DB | 5'11" | 160 |
| 49 | Harold Pepper | Jr. | WR,DB | 5'7" | 140 |
| 52 | Tyler Allison | Jr. | TE | 6'0" | 195 |
| 53 | Cody Dieffenbaugher | Sr. | OL,DL | 5'11" | 215 |
| 53 | Devan Ganser | Jr. | OL,DL | 5'10" | 230 |
| 54 | Rico Higgins | Sr. | OL,DL | 5'3" | 198 |
| 61 | James Layne | Sr. | OL,DL | 5'10" | 235 |
| 63 | Nick Hepner | Sr. | OL,DL | 6'0" | 185 |
| 66 | Chris Hafley | Sr. | OL,DL | 5'11" | 220 |
| 68 | Zach Metz | Jr. | OL,DL | 5'8" | 170 |
| 70 | Brenson Ennis | Jr. | OL,DL | 6'2" | 250 |
| 72 | Garrett Pikus | Jr. | OL,DL | 5'10" | 260 |
| 76 | Brandon Horracks | Sr. | OL,DL | 5'11" | 246 |
| 77 | Codey Garaux | Sr. | OL,DL | 5'10" | 200 |
| 79 | Luke Otani | Sr. | OL,DL | 5'10" | 185 |
| 82 | Matt Kelley | Sr. | TE,DL | 6'1" | 230 |
| 83 | Ivan Ray | Sr. | WR,DB | 5'10" | 170 |
| 85 | Tre Bryant | Sr. | QB | 6'0" | 210 |
| 92 | Travis Helmcamp | Sr. | WR,DB | 5'9" | 150 |
| 93 | Brian Brack | Sr. | LB | 6'2" | 180 |
| 96 | Andrew Jeffries | Sr. | WR,DB | 5'11" | 145 |



