
GlenOak Golden Eagles
Team News

School: GlenOak High School
League: Federal League
Division: I
Region: 2
Head Coach: Scott Garcia
View Stadium Information
League: Federal League
Division: I
Region: 2
Head Coach: Scott Garcia
View Stadium Information
2009 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 28 | D.C. Woodson | |||
| Sep. 3 | @ | Massillon Tigers | ||
| Sep. 11 | Green Bulldogs | |||
| Sep. 18 | Jackson Polar Bears | |||
| Sep. 25 | @ | Fitch Falcons | ||
| Oct. 2 | @ | McKinley Bulldogs |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 9 | Lake Blue Streaks | |||
| Oct. 16 | @ | Boardman Spartans | ||
| Oct. 23 | Hoover Vikings | |||
| Oct. 30 | @ | Perry Panthers | ||
| Nov. 7 | Wadsworth Grizzlies | |||
| Nov. 14 | @ | McKinley Bulldogs |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 221 | Rushing Attempts | 460 |
| Passing Attempts | 153 | Rushing Yards | 2291 |
| Passing Completions | 88 | Fumbles | 13 |
| Passing Yards | 961 | Fumbles Lost | 9 |
| Interceptions | 5 | Rushing Touchdowns | 18 |
| Passing Touchdowns | 9 | Field Goals | 3 |
Defensive | |||
| Points | 195 | Passing Yards Allowed | 1472 |
| Rushes Defended | 377 | Passing Completions | 118 |
| Rushing Yards Allowed | 1343 | Interceptions | 13 |
| Passes Defended | 225 | Fumbles Recovered | 5 |
2009 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Evan Mayle | Sr. | WR,DB | 6'0" | 180 |
| 2 | Trai Hearn | Sr. | WR,DB | 6'1" | 175 |
| 3 | Collin Daniels-Mitchell | Sr. | RB,DB | 5'11" | 185 |
| 4 | Eric Osborne | Sr. | RB,DB | 5'10" | 170 |
| 5 | Thomas Ross | Sr. | TE,LB | 6'0" | 205 |
| 6 | Spyro Spondyl | Sr. | RB,LB | 5'8" | 190 |
| 7 | DaShawn Hall | Soph. | WR,DB | 6'2" | 182 |
| 8 | Jamal Gilespie | Jr. | WR,DB | 5'10" | 145 |
| 9 | Brandon Martin | Sr. | QB,DB | 5'10" | 165 |
| 10 | Alex Meredith | Jr. | QB,DB | 5'11" | 165 |
| 11 | A.J. Walker | Sr. | WR,DB | 6'0" | 173 |
| 12 | Logan Bennett | Sr. | WR,DB | 5'11" | 160 |
| 13 | Andrew Garman | Sr. | RB,LB | 6'0" | 205 |
| 14 | Christian Manns | Soph. | QB | 5'9" | 145 |
| 15 | Luke Gavin | Sr. | WR,DB | 6'1" | 190 |
| 16 | Matt Evans | Sr. | WR | 5'8" | 145 |
| 17 | Luke Merrell | Jr. | QB,LB | 6'2" | 182 |
| 18 | Tim Ford | Sr. | WR,DB | 5'9" | 170 |
| 19 | Jay Ivan | Soph. | WR,DB | 5'6" | 137 |
| 20 | Justin Trawick | Jr. | DB | 5'11" | 165 |
| 21 | Kody Staskey | Soph. | WR,DB | 6'2" | 160 |
| 22 | Bobby Hamlet | Sr. | DB | 5'10" | 160 |
| 23 | Rante' Hill-Morton | Soph. | WR,DB | 5'8" | 145 |
| 24 | Bobby Gearhart | Jr. | LB | 5'10" | 190 |
| 25 | Brionte Dunn | Soph. | RB,LB | 6'1" | 210 |
| 26 | Andrew Rose | Soph. | WR,DB | 5'9" | 175 |
| 27 | Christian Williams | Soph. | RB,LB | 5'9" | 185 |
| 28 | Xavier Lemon | Sr. | RB,DB | 5'9" | 170 |
| 29 | London Butler | Sr. | WR,DB | 5'9" | 155 |
| 30 | Brandon Schmidt | Jr. | RB,DB | 5'9" | 160 |
| 31 | Anthony Beitler | Sr. | RB,DB | 5'9" | 155 |
| 32 | Josh Wasnak | Soph. | WR,DB | 5'8" | 145 |
| 33 | Devon Foresha | Soph. | N/A | 5'8" | 150 |
| 34 | Matt Clark | Jr. | RB,LB | 5'9" | 170 |
| 35 | Jordan Autrey | Soph. | WR,DB | 5'6" | 138 |
| 36 | Alex Allen | Sr. | RB,DL | 5'7" | 190 |
| 37 | Cody Lockhart | Soph. | RB,DB | 5'7" | 160 |
| 38 | Nick Toxie | Soph. | WR,DB | 5'9" | 145 |
| 39 | Alex Keifaber | Soph. | WR,DB | 6'0" | 146 |
| 40 | Justin Campbell | Sr. | TE,LB | 5'11" | 190 |
| 41 | Devin Curren | Jr. | RB,LB | 5'10" | 175 |
| 42 | Andrew Russ | Jr. | RB,DB | 5'9" | 140 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 43 | Pat Julian | Sr. | K | 6'0" | 165 |
| 44 | Marc Julian | Sr. | K | 5'10" | 150 |
| 45 | Tomy Rome | Sr. | K | 6'1" | 170 |
| 46 | Phil Lancaster | Soph. | FB | 5'11" | 135 |
| 47 | Joe Potter | Jr. | RB,LB | 5'9" | 160 |
| 48 | Kyle Swartz | Soph. | WR,DB | 5'11" | 160 |
| 49 | Harold Pepper | Soph. | WR,DB | 5'7" | 140 |
| 51 | Matt Harple | Sr. | OL,DL | 6'1" | 200 |
| 52 | Tyler Allison | Soph. | TE | 6'0" | 195 |
| 53 | Devan Ganser | Soph. | OL,DL | 5'10" | 230 |
| 54 | Rico Higgins | Jr. | OL,DL | 5'3" | 198 |
| 55 | Steve Gambone | Sr. | OL,DL | 5'11" | 220 |
| 56 | Mark Helmick | Sr. | OL,DL | 6'3" | 255 |
| 57 | Jacob Benner | Sr. | OL,DL | 6'0" | 208 |
| 58 | Jeff Polen | Sr. | OL,DL | 5'9" | 160 |
| 59 | Zach Hardie | Sr. | OL,DL | 5'10" | 185 |
| 60 | Jordan Jackson | Sr. | OL,DL | 6'0" | 260 |
| 61 | James Layne | Jr. | OL,DL | 5'10" | 235 |
| 62 | Anthony Rossetti | Sr. | OL,DL | 5'10" | 200 |
| 63 | Nick Hepner | Jr. | OL,DL | 6'0" | 185 |
| 64 | David Perez | Sr. | RB,DL | 5'10" | 230 |
| 65 | Jacob Converse | Sr. | OL,DL | 6'0" | 250 |
| 66 | Chris Hafley | Jr. | OL,DL | 5'11" | 220 |
| 68 | Zach Metz | Soph. | OL,DL | 5'8" | 170 |
| 69 | Zack Rinehart | Sr. | DL | 6'0" | 205 |
| 70 | Brenson Ennis | Soph. | OL,DL | 6'2" | 250 |
| 72 | Garrett Pikus | Soph. | OL,DL | 5'10" | 260 |
| 74 | Kyle Paul | Sr. | OL,DL | 5'10" | 205 |
| 75 | Eric Powell | Sr. | OL,DL | 6'0" | 215 |
| 76 | Brandon Horracks | Jr. | OL,DL | 5'11" | 246 |
| 77 | Codey Garaux | Jr. | OL,DL | 5'10" | 200 |
| 79 | Luke Otani | Jr. | OL,DL | 5'10" | 185 |
| 80 | Kyle Motts | Sr. | TE | 6'4" | 200 |
| 81 | Ryan Sirpilla | Sr. | TE | 6'3" | 195 |
| 82 | Matt Kelley | Jr. | TE,DL | 6'1" | 230 |
| 83 | Ivan Ray | Jr. | WR,DB | 5'10" | 170 |
| 84 | Ty Webb | Sr. | WR,DB | 5'11" | 160 |
| 85 | Tre Bryant | Jr. | QB | 6'0" | 210 |
| 86 | Derek Hartman | Sr. | TE | 5'11" | 180 |
| 87 | Jacob Dryden | Sr. | WR,DB | 5'10" | 170 |
| 88 | Wesley Cobb | Sr. | WR,DB | 6'0" | 175 |
| 97 | Rashad Pope | Sr. | RB,DL | 6'0" | 225 |



