
Alliance Aviators
Team News
- Massillon, McKinley — and maybe Hoover — will drop to Division II in football
- OHSAA projected enrollment of area schools
- OHSAA sets dates for seven title games; approves bylaw referendum for May vote on separating tournaments
- Six inductees will join Stark County H.S. Football Hall
- Todd Porter: Schools may be waiting on final division decision
- AP Division I-II All-Ohio teams

School: Alliance High School
League: Northeastern Buckeye Conference
Division: II
Region: 5
Head Coach: Mike Schott
View Entire Coaching Staff
League: Northeastern Buckeye Conference
Division: II
Region: 5
Head Coach: Mike Schott
View Entire Coaching Staff
Game Photos
2012 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 24 | Central Catholic Crusaders | |||
| Aug. 31 | Canfield Cardinals | |||
| Sep. 7 | @ | Akron Ellet Orangemen | ||
| Sep. 14 | @ | West Branch Warriors | ||
| Sep. 21 | Canton South Wildcats |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Sep. 28 | @ | Louisville Leopards | ||
| Oct. 5 | @ | Salem Quakers | ||
| Oct. 12 | Carrollton Warriors | |||
| Oct. 19 | @ | Minerva Lions | ||
| Oct. 26 | Marlington Dukes |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 273 | Rushing Attempts | 300 |
| Passing Attempts | 211 | Rushing Yards | 1133 |
| Passing Completions | 150 | Fumbles | 27 |
| Passing Yards | 2131 | Fumbles Lost | 11 |
| Interceptions | 9 | Rushing Touchdowns | 18 |
| Passing Touchdowns | 19 | Field Goals | 0 |
Defensive | |||
| Points | 265 | Passing Yards Allowed | 900 |
| Rushes Defended | 443 | Passing Completions | 81 |
| Rushing Yards Allowed | 2263 | Interceptions | 7 |
| Passes Defended | 159 | Fumbles Recovered | 10 |
2012 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Dale Dickson | Jr. | WR,DB | 5'3" | 130 |
| 2 | Kofi Ampousah | Jr. | WR,DB | 5'5" | 160 |
| 3 | Zaviay Thomas | Sr. | WR,DB | 6'1" | 170 |
| 4 | Parrish Martin | Jr. | WR,DB | 5'10" | 165 |
| 5 | Kordelle Phillips | Jr. | QB,DB | 5'8" | 165 |
| 6 | Malcolm Sampson | Fr. | WR,DB | 6'1" | 165 |
| 7 | Ryan Bevington | Jr. | WR,DB | 6'1" | 180 |
| 8 | Seth McConnell | Sr. | WR,DB | 5'7" | 165 |
| 9 | Elijah Hill | Fr. | WR,DB | 5'7" | 140 |
| 10 | Jai'Ron Brackett | Fr. | WR,LB | 6'1" | 175 |
| 11 | Kahlen Wise | Soph. | WR,DB | 6'1" | 165 |
| 12 | D'Quan Hawkins | Sr. | K,P | 5'7" | 155 |
| 13 | Josh Hammerton | Soph. | WR,DB | 5'8" | 150 |
| 14 | Demitri Lott | Soph. | RB,DB | 5'4" | 155 |
| 15 | Tyler Busch | Soph. | RB,DB | 5'10" | 150 |
| 16 | Teshar Commadore | Soph. | RB,DB | 5'3" | 145 |
| 17 | Richard Metcalf-Love | Soph. | WR,DB | 6'2" | 175 |
| 19 | Aeyron Williams | Fr. | QB,LB | 6'1" | 185 |
| 20 | JJ Kukura | Jr. | WR,DB | 6'2" | 190 |
| 21 | Tyler McDaniels | Fr. | RB,DB | 5'10" | 170 |
| 22 | Savion Royster | Fr. | RB,LB | 6'1" | 185 |
| 24 | Marcus Williams | Sr. | RB,LB | 5'11" | 210 |
| 30 | Dylan Morrow | Fr. | WR,DB | 5'9" | 165 |
| 32 | Kristian Jackson | Soph. | RB,DB | 5'8" | 150 |
| 33 | Keith House | Fr. | RB,LB | 5'10" | 185 |
| 37 | William Draves | Jr. | K,P | 5'11" | 170 |
| 38 | Nick Niner | Jr. | WR,LB | 5'11" | 150 |
| 40 | Nigel Hollaway | Fr. | RB,LB | 5'11" | 175 |
| 41 | Kashaunte Friedman | Fr. | WR,DB | 5'5" | 150 |
| 42 | Dane Johnson | Soph. | RB,LB | 5'3" | 155 |
| 44 | Adontis Watson | Jr. | OL,DL | 6'0" | 230 |
| 44 | Austin Miller | Fr. | WR,DB | 6'0" | 155 |
| 50 | Demetrius Kitzi | Soph. | OL,DL | 5'8" | 190 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 51 | Eric Stahler | Jr. | OL,LB | 5'7" | 175 |
| 52 | Michael Unckrich | Jr. | OL,DL | 5'6" | 215 |
| 53 | Xavier Terrell | Fr. | OL,DL | 6'0" | 205 |
| 55 | Donnie Minnich | Sr. | OL,DL | 6'0" | 185 |
| 56 | Matt Garlock | Soph. | OL,DL | 5'9" | 160 |
| 59 | Je'Marion Barkley | Jr. | OL,DL | 5'10" | 190 |
| 62 | Shannon Dennis | Fr. | OL,DL | 6'1" | 210 |
| 63 | Will Oesch | Soph. | OL,LB | 5'11" | 170 |
| 64 | Donald Stanley | Soph. | OL,DL | 5'11" | 205 |
| 65 | Zach Blume | Fr. | OL,DL | 5'10" | 190 |
| 66 | Donnie Greenamyer | Sr. | OL,DL | 5'11" | 175 |
| 67 | Michael Heslep | Jr. | OL,DL | 6'3" | 255 |
| 68 | Eric Kline | Soph. | OL,DL | 6'2" | 170 |
| 69 | Tyrone Boykin | Soph. | OL,DL | 6'1" | 225 |
| 70 | Steven Shell | Fr. | OL,DL | 5'10" | 225 |
| 71 | Ronald Brimlow III | Soph. | OL,DL | 5'10" | 185 |
| 72 | Marquez Williams | Sr. | OL,DL | 6'3" | 210 |
| 73 | Shawn Barnes | Fr. | OL,DL | 5'10" | 260 |
| 74 | Drue Hagan | Soph. | OL,DL | 5'9" | 160 |
| 75 | Tre Cline | Jr. | OL,DL | 5'10" | 255 |
| 76 | Jerry Allbritain | Sr. | OL,DL | 6'2" | 235 |
| 77 | Michael Williams | Soph. | OL,DL | 6'2" | 250 |
| 78 | Frank Smith | Soph. | OL,DL | 6'2" | 280 |
| 79 | Noah Lee | Soph. | OL,DL | 5'11" | 295 |
| 80 | Tyrin Hancock | Soph. | WR,DB | 6'1" | 185 |
| 81 | Lee Taylor | Soph. | WR,DB | 5'9" | 165 |
| 82 | Evan Richards | Fr. | WR,DB | 5'5" | 135 |
| 83 | Levi Kerns | Jr. | WR,DB | 6'1" | 155 |
| 84 | Michael Allbritain | Jr. | TE,DL | 6'2" | 185 |
| 86 | Lathan Williamson | Jr. | WR,DL | 5'8" | 160 |
| 88 | Ciatu Mays | Jr. | TE,DE | 6'3" | 225 |
| 89 | Andrew Hale | Fr. | WR,DB | 5'10" | 165 |


