
League | Overall | |||||||||
| Federal League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| McKinley Bulldogs | 6 | 1 | 261 | 141 | 8 | 3 | 360 | 248 | ||
| Hoover Vikings | 4 | 2 | 218 | 154 | 8 | 3 | 406 | 240 | ||
| GlenOak Golden Eagles | 4 | 2 | 166 | 126 | 8 | 3 | 305 | 226 | ||
| Jackson Polar Bears | 2 | 4 | 85 | 158 | 5 | 5 | 230 | 238 | ||
| Boardman Spartans | 2 | 4 | 166 | 227 | 4 | 6 | 255 | 348 | ||
| Perry Panthers | 2 | 4 | 126 | 173 | 4 | 6 | 220 | 267 | ||
| Lake Blue Streaks | 2 | 4 | 135 | 171 | 3 | 7 | 222 | 304 | ||
League | Overall | |||||||||
| Northeastern Buckeye Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| West Branch Warriors | 6 | 1 | 199 | 127 | 6 | 4 | 286 | 252 | ||
| Marlington Dukes | 5 | 2 | 177 | 127 | 8 | 3 | 245 | 196 | ||
| Canton South Wildcats | 4 | 3 | 189 | 144 | 7 | 3 | 279 | 176 | ||
| Carrollton Warriors | 4 | 3 | 164 | 140 | 7 | 3 | 283 | 170 | ||
| Alliance Aviators | 4 | 3 | 228 | 164 | 4 | 6 | 273 | 265 | ||
| Louisville Leopards | 3 | 4 | 152 | 165 | 5 | 5 | 221 | 239 | ||
| Minerva Lions | 2 | 5 | 146 | 223 | 3 | 7 | 213 | 304 | ||
| Salem Quakers | 0 | 7 | 103 | 268 | 0 | 10 | 171 | 365 | ||
League | Overall | |||||||||
| PAC-7 | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Manchester Panthers | 6 | 1 | 220 | 130 | 8 | 4 | 351 | 287 | ||
| Triway Titans | 5 | 2 | 262 | 155 | 7 | 3 | 337 | 216 | ||
| Indian Valley Braves | 5 | 2 | 200 | 135 | 6 | 5 | 295 | 270 | ||
| Tuslaw Mustangs | 4 | 3 | 222 | 209 | 6 | 4 | 276 | 281 | ||
| CVCA Royals | 4 | 3 | 182 | 190 | 5 | 5 | 217 | 287 | ||
| Fairless Falcons | 2 | 5 | 173 | 212 | 3 | 7 | 279 | 323 | ||
| Tusky Valley Trojans | 2 | 5 | 111 | 152 | 3 | 7 | 163 | 233 | ||
| Timken Trojans | 0 | 7 | 82 | 269 | 1 | 9 | 121 | 327 | ||
League | Overall | |||||||||
| Inter-Valley Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Garaway Pirates | 6 | 0 | 300 | 93 | 10 | 1 | 516 | 251 | ||
| Malvern Hornets | 5 | 1 | 212 | 86 | 10 | 2 | 385 | 153 | ||
| Ridgewood Generals | 4 | 2 | 145 | 103 | 6 | 4 | 256 | 196 | ||
| Sandy Valley Cardinals | 2 | 4 | 153 | 157 | 4 | 6 | 266 | 277 | ||
| Tuscarawas Central Catholic Saints | 2 | 4 | 97 | 172 | 4 | 6 | 265 | 251 | ||
| Newcomerstown Trojans | 2 | 4 | 85 | 181 | 4 | 6 | 214 | 288 | ||
| Strasburg Tigers | 0 | 6 | 58 | 258 | 2 | 8 | 136 | 400 | ||
League | Overall | |||||||||
| East Central Ohio League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Dover Tornadoes | 5 | 0 | 210 | 67 | 11 | 3 | 508 | 263 | ||
| Zanesville Blue Devils | 4 | 1 | 176 | 69 | 9 | 2 | 390 | 148 | ||
| Zanesville Rosecrans Bishops | 4 | 1 | 113 | 68 | 8 | 4 | 312 | 196 | ||
| New Philadelphia Quakers | 3 | 2 | 159 | 81 | 8 | 3 | 428 | 211 | ||
| Claymont Mustangs | 3 | 2 | 123 | 113 | 7 | 3 | 348 | 187 | ||
| River View Black Bears | 4 | 3 | 159 | 162 | 5 | 5 | 232 | 275 | ||
| Cambridge Bobcats | 3 | 3 | 210 | 194 | 6 | 4 | 348 | 255 | ||
| Coshocton Redskins | 1 | 4 | 84 | 130 | 2 | 8 | 162 | 270 | ||
| Meadowbrook Colts | 0 | 5 | 92 | 278 | 3 | 7 | 220 | 417 | ||
| Marietta Tigers | 0 | 6 | 27 | 191 | 1 | 9 | 109 | 350 | ||
League | Overall | |||||||||
| Suburban League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Tallmadge Blue Devils | 6 | 1 | 249 | 118 | 8 | 3 | 358 | 188 | ||
| Medina Highland Hornets | 5 | 2 | 217 | 132 | 7 | 3 | 365 | 209 | ||
| Nordonia Knights | 5 | 2 | 232 | 141 | 7 | 4 | 372 | 252 | ||
| Green Bulldogs | 4 | 3 | 184 | 162 | 6 | 4 | 259 | 194 | ||
| Wadsworth Grizzlies | 4 | 3 | 180 | 98 | 6 | 4 | 258 | 146 | ||
| Copley Indians | 3 | 5 | 113 | 148 | 5 | 5 | 181 | 203 | ||
| Richfield Revere Minutemen | 1 | 6 | 107 | 321 | 1 | 9 | 142 | 471 | ||
| Cloverleaf Colts | 0 | 7 | 133 | 295 | 3 | 7 | 259 | 325 | ||
League | Overall | |||||||||
| Portage Trail Conference County | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Mogadore Wildcats | 7 | 0 | 301 | 99 | 13 | 1 | 530 | 243 | ||
| Ravenna Southeast Pirates | 6 | 1 | 274 | 111 | 8 | 2 | 363 | 165 | ||
| Woodridge Bulldogs | 5 | 2 | 313 | 100 | 7 | 3 | 406 | 183 | ||
| East Canton Hornets | 4 | 3 | 190 | 162 | 5 | 5 | 237 | 242 | ||
| Garrettsville Garfield G-Men | 3 | 4 | 94 | 176 | 4 | 6 | 143 | 234 | ||
| Waterloo Vikings | 2 | 5 | 95 | 211 | 3 | 7 | 165 | 267 | ||
| Windham Bombers | 1 | 6 | 64 | 267 | 3 | 7 | 146 | 308 | ||
| Rootstown Rovers | 0 | 7 | 90 | 295 | 2 | 8 | 174 | 352 | ||
League | Overall | |||||||||
| Portage Trail Conference Metro | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Kent Roosevelt Rough Riders | 7 | 0 | 261 | 79 | 10 | 2 | 380 | 178 | ||
| Ravenna Ravens | 5 | 2 | 217 | 111 | 6 | 4 | 287 | 205 | ||
| Streetsboro Rockets | 4 | 3 | 146 | 147 | 7 | 3 | 234 | 199 | ||
| Norton Panthers | 3 | 4 | 100 | 140 | 5 | 5 | 166 | 207 | ||
| Mantua Crestwood Red Devils | 3 | 4 | 162 | 155 | 4 | 6 | 199 | 223 | ||
| Field Falcons | 3 | 4 | 106 | 113 | 3 | 7 | 154 | 210 | ||
| Coventry Comets | 2 | 5 | 112 | 194 | 4 | 6 | 205 | 246 | ||
| Springfield Spartans | 1 | 6 | 109 | 274 | 3 | 7 | 142 | 391 | ||
League | Overall | |||||||||
| Wayne County Athletic League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Norwayne Bobcats | 7 | 0 | 413 | 39 | 10 | 1 | 556 | 111 | ||
| Northwestern Huskies | 6 | 1 | 255 | 106 | 8 | 2 | 361 | 153 | ||
| Hillsdale Falcons | 5 | 2 | 287 | 160 | 7 | 3 | 392 | 232 | ||
| Smithville Smithies | 4 | 3 | 204 | 162 | 5 | 5 | 278 | 248 | ||
| Dalton Bulldogs | 3 | 4 | 138 | 234 | 4 | 6 | 192 | 303 | ||
| Rittman Indians | 2 | 5 | 118 | 308 | 2 | 8 | 169 | 418 | ||
| Doylestown Chippewa Chipps | 1 | 6 | 112 | 258 | 1 | 9 | 139 | 369 | ||
| Waynedale Golden Bears | 0 | 7 | 66 | 326 | 0 | 10 | 73 | 385 | ||
Overall | |||||
| Independents | W | L | Pts | Opp | |
| St. Thomas Aquinas Knights | 9 | 2 | 389 | 136 | |
| Massillon Tigers | 11 | 2 | 530 | 294 | |
| Fitch Falcons | 9 | 1 | 420 | 94 | |
| Central Catholic Crusaders | 4 | 6 | 201 | 233 | |
| Northwest Indians | 2 | 9 | 213 | 307 | |
| Barberton Magics | 2 | 8 | 126 | 339 | |
| Conotton Valley Rockets | 5 | 5 | 266 | 352 | |
For post-season standings and statistics, visit http://www.joeeitel.com.

