October 07, 2011| 1Q | 2Q | 3Q | 4Q | Final | ||
|---|---|---|---|---|---|---|
| Norwayne Bobcats | 0 | 0 | 0 | 61 | 61 | |
| Doylestown Chippewa Chipps | 0 | 0 | 0 | 8 | 8 |
| Nor | Doy | |
|---|---|---|
| First Downs | N/A | N/A |
| Rushes-Yards | N/A | N/A |
| Comp-Att-Int | N/A | N/A |
| Passing Yards | N/A | N/A |
| Fumbles-Lost | N/A | N/A |
| Penalty Yards | N/A | N/A |
| Records | 0-0, 0-0 | 0-0, 0-0 |

