September 09, 2011| 1Q | 2Q | 3Q | 4Q | Final | ||
|---|---|---|---|---|---|---|
| Portsmouth Notre Dame | 6 | 0 | 13 | 7 | 26 | |
![]() | Newcomerstown Trojans | 6 | 0 | 0 | 0 | 6 |
| Por | New | |
|---|---|---|
| First Downs | 10 | 5 |
| Rushes-Yards | 0-303 | 0-153 |
| Comp-Att-Int | 4-8-0 | 5-10-0 |
| Passing Yards | 59 | 18 |
| Fumbles-Lost | 0-0 | 0-0 |
| Penalty Yards | 60 | 20 |
| Records | N/A, | 0-0, 0-0 |

The host Trojans turned the ball over four times and gave up 303 rushing yards in a 26-6 loss to Portsmouth-Notre Dame.
Cody Hall had the only TD for Newcomerstown.
New—Hall 65 run
ND—Hoover 52 run
ND—Milani 12 run
ND—Hoover 15 run
Cody Hall had the only TD for Newcomerstown.
Individual Scoring
ND—Mader 2 runNew—Hall 65 run
ND—Hoover 52 run
ND—Milani 12 run
ND—Hoover 15 run


