| Name | Team | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| Eric Armstead | Timken H.S. | Sr. | QB,DB | 5'8" | 165 |
| Mike Blair | Tuslaw H.S. | Sr. | OL,LB | 5'11" | 205 |
| Brandon Butcher | Triway H.S. | Sr. | WR,LB | 5'10" | 195 |
| Derek Carmichael | Triway H.S. | Jr. | QB,DB | 5'9" | 160 |
| Neal Devericks | Manchester H.S. | Sr. | OL | 6'1" | 190 |
| Craig Dougherty | Manchester H.S. | Sr. | RB | 5'9" | 170 |
| Xavier Douglas | CVCA | Sr. | TE,DL | 6'3" | 208 |
| Cole Drake | Triway H.S. | Sr. | QB,DB | 5'10" | 165 |
| Justin Erfurth | Tuslaw H.S. | Sr. | QB,DB | 6'1" | 180 |
| Brit Hunter | Manchester H.S. | Sr. | RB | 5'9" | 180 |
| Kyle Kelly | Manchester H.S. | Sr. | OL | 6'1" | 230 |
| Name | Team | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| Steve King | Manchester H.S. | Sr. | QB | 6'0" | 170 |
| Zak Knettel | CVCA | Sr. | WR,DB | 6'1" | 180 |
| Mason Miller | Tuslaw H.S. | Jr. | RB,DB | 5'11" | 178 |
| Eric Myers | Triway H.S. | Jr. | OL,DL | 6'2" | 220 |
| Garrett Patterson | Tusky Valley H.S. | Sr. | OL,DL | 6'4" | 290 |
| Sawyer Polen | Triway H.S. | Jr. | RB,DB | 5'8" | 170 |
| Justin Rentsch | Indian Valley H.S. | Sr. | OL,LB | 6'2" | 205 |
| Mark Richard | CVCA | Jr. | OL,LB | 6'2" | 193 |
| Tyler Robinson | Tusky Valley H.S. | Jr. | RB,DB | 6'1" | 198 |
| Tom Ross | Manchester H.S. | Sr. | OL | 6'0" | 188 |
| Alex Utley | CVCA | Jr. | RB,LB | 5'10" | 187 |
| Beau Wenger | Fairless H.S. | Sr. | RB,LB | 6'1" | 215 |



